| ||||||
| OpenWeatherMap Forecast for:
Wareham, ENG, GB
Updated: 22-11-2026 16:00 GMT |
||||||
Daily Forecast
|
| Sunday |
moderate rain. Chance of precipitation 100% (rain 15.4mm). High: 10°C. Low: 5°C. Wind ESE 18->32 mph. |
| Monday |
overcast clouds. High: 10°C. Low: 4°C. Wind SE 9->17 mph. |
| Tuesday |
light rain. Chance of precipitation 100% (rain 6.2mm). High: 10°C. Low: 9°C. Wind SSE 17->31 mph. |
| Wednesday |
light rain. Chance of precipitation 100% (rain 7.3mm). High: 9°C. Low: 4°C. Wind NE 13->23 mph. |
| Thursday |
overcast clouds. High: 5°C. Low: 3°C. Wind ENE 8->15 mph. |
| Friday |
light rain. Chance of precipitation 100% (rain 3.9mm). High: 9°C. Low: 5°C. Wind SE 11->20 mph. |
| Saturday |
light rain. Chance of precipitation 100% (rain 0.9mm). High: 9°C. Low: 8°C. Wind SSE 14->21 mph. |
| Sunday |
light rain. Chance of precipitation 100% (rain 6.5mm). High: 7°C. Low: 6°C. Wind SSE 14->20 mph. |
Hourly Forecast
| 16:00 Sunday ![]() moderate rain | 17:00 Sunday ![]() light rain | 18:00 Sunday ![]() light rain | 19:00 Sunday ![]() moderate rain | 20:00 Sunday ![]() light rain | 21:00 Sunday ![]() light rain | 22:00 Sunday ![]() light rain | 23:00 Sunday ![]() overcast clouds |
| 6°C | 6°C | 6°C | 6°C | 6°C | 5°C | 5°C | 5°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NNE 11->20 mph | Wind NE 11->18 mph | Wind NE 9->16 mph | Wind NE 9->15 mph | Wind NE 7->13 mph | Wind NE 6->10 mph | Wind NE 6->10 mph | Wind NNE 6->11 mph |
| rain: 1.2mm | rain: 0.9mm | rain: 0.7mm | rain: 1.2mm | rain: 0.8mm | rain: 0.3mm | rain: 0.1mm | |
| 00:00 Monday ![]() overcast clouds | 01:00 Monday ![]() overcast clouds | 02:00 Monday ![]() overcast clouds | 03:00 Monday ![]() overcast clouds | 04:00 Monday ![]() overcast clouds | 05:00 Monday ![]() overcast clouds | 06:00 Monday ![]() overcast clouds | 07:00 Monday ![]() overcast clouds |
| 5°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C | 4°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind NE 7->11 mph | Wind NE 7->12 mph | Wind NE 7->13 mph | Wind NE 8->14 mph | Wind NE 8->14 mph | Wind NE 7->12 mph | Wind NE 7->13 mph | Wind NE 7->12 mph |
| 08:00 Monday ![]() overcast clouds | 09:00 Monday ![]() overcast clouds | 10:00 Monday ![]() overcast clouds | 11:00 Monday ![]() overcast clouds | 12:00 Monday ![]() overcast clouds | 13:00 Monday ![]() overcast clouds | 14:00 Monday ![]() overcast clouds | 15:00 Monday ![]() overcast clouds |
| 5°C | 6°C | 7°C | 9°C | 10°C | 9°C | 9°C | 9°C |
| UV: 0 | UV: 0.14 | UV: 0.35 | UV: 0.53 | UV: 0.67 | UV: 0.68 | UV: 0.46 | UV: 0.22 |
| Wind ENE 8->14 mph | Wind ENE 8->13 mph | Wind ENE 7->13 mph | Wind ESE 7->13 mph | Wind SE 8->15 mph | Wind SE 9->16 mph | Wind SE 8->15 mph | Wind SE 9->15 mph |
| 16:00 Monday ![]() broken clouds | 17:00 Monday ![]() overcast clouds | 18:00 Monday ![]() broken clouds | 19:00 Monday ![]() overcast clouds | 20:00 Monday ![]() overcast clouds | 21:00 Monday ![]() overcast clouds | 22:00 Monday ![]() overcast clouds | 23:00 Monday ![]() overcast clouds |
| 9°C | 8°C | 8°C | 8°C | 8°C | 8°C | 9°C | 9°C |
| UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
| Wind SE 8->15 mph | Wind SE 8->15 mph | Wind SE 9->17 mph | Wind SE 9->15 mph | Wind SE 8->15 mph | Wind SE 8->15 mph | Wind SE 8->14 mph | Wind SE 9->16 mph |
Wareham, ENG, GB forecast by openweathermap.org.
Script courtesy of Ken True at Saratoga Weather.








