Data Unit Today* Fri
20/11/26
Thu
19/11/26
Wed
18/11/26
Tue
17/11/26
Mon
16/11/26
Sun
15/11/26
Sat
14/11/26
7 Day
Avg.*
Previous
7 days*
High Temperature °C 10.8 11.613.114.614.912.213.411.4 13.0 +3.24
Low Temperature °C 5.7 5.65.69.39.24.71.2-3.5 4.6 +1.01
High Apparent Temp. °C 7.8 10.410.711.413.39.311.89.8 11.0 +2.94
Low Apparent Temp. °C 2.3 4.24.45.86.02.6-1.2-6.3 2.2 +1.11
Low Wind Chill °C 3.4 5.15.67.07.14.41.2-3.5 3.8 +1.26
High Heat Index °C 10.8 11.613.114.614.912.213.411.4 13.0 +3.24
High Dew Point °C 9.2 9.810.810.414.311.511.76.9 10.8 +2.83
Low Dew Point °C 4.3 4.64.77.87.93.30.1-4.6 3.4 +0.81
High Humidity % 94 96969297969594 95.1 -1.00
Low Humidity % 86 82847278767970 77.3 -5.29
Rainfall mm 15.4 7.47.87.418.27.45.40.0 7.7 +5.74
Max Wind Gust mph 29 16203434242614 24.0 +10.57
Max Average Speed mph 16.5 7.611.916.219.213.014.07.8 12.8 +5.81
Wind Run mi 175.9 56.486.7243.6250.1103.6127.725.1 127.6 +52.50
Wind bearing ° 72 225924524393247145 176.3 118.3
Wind Direction - ENE 348270266269112168169 S ESE
High Pressure hPa 1010.5 1015.8994.5989.0987.41006.51005.31019.5 1002.6 -13.31
Low Pressure hPa 1003.8 994.0982.9983.1979.1987.4994.51005.2 989.4 -20.64
Sun Hours hours 0.00 2.93.44.22.00.62.52.1 2.5 -0.10
Solar Radiation Wm⁻² 60 445.0376.0408.0287.0162.0448.0462.0 369.7 +90.57
UV Index UVI 0.0 0.800.901.000.800.801.001.10 0.9 +0.13
* Today's data set is incomplete. Averages and trends do not include today's data.