Monthly Climatological Summary for Jan 2018

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7   9.4   14:29   6.1   02:51  10.6   0.0   4.2   8.6  32.0   01:32     W
02   9.8  13.2   22:42   6.3   00:10   8.5   0.0   6.6  10.5  47.0   21:55   WSW
03   8.8  11.1   00:00   6.4   03:46   9.5   0.0   3.2  13.3  53.0   03:04     W
04   9.9  12.3   11:21   7.1   22:07   8.4   0.0  11.0   9.9  43.0   12:33     W
05   7.2   9.4   05:17   4.3   18:34  11.1   0.0   3.2   7.9  29.0   05:18     W
06   4.4   5.8   19:08   2.7   08:41  13.9   0.0   0.4   6.1  24.0   22:33    NE
07   3.5   6.3   13:36   1.9   21:57  14.8   0.0   0.2   9.7  31.0   11:32    NE
08   3.9   4.6   22:42   2.4   00:00  14.4   0.0   0.0   7.3  24.0   07:17   ENE
09   7.1   9.7   23:09   4.2   00:00  11.2   0.0   1.4   6.0  24.0   23:04   SSE
10   5.9  11.9   14:34   0.8   23:12  12.4   0.0   0.4   2.0  18.0   00:38     W
11   3.8   6.9   14:57   0.4   00:58  14.5   0.0   0.2   1.0  10.0   08:25   NNW
12   5.7   8.0   13:48   2.7   03:46  12.6   0.0   0.0   2.9  18.0   22:55    SE
13   7.0   8.8   11:42   5.7   05:14  11.3   0.0   0.0   7.9  23.0   11:30    SE
14   5.9   7.8   23:59   4.7   08:18  12.4   0.0   0.0   3.4  22.0   23:21   ENE
15   9.4  11.8   11:49   7.4   18:40   8.9   0.0  15.0  12.2  41.0   06:10   WSW
16   5.5   8.4   00:32   2.2   22:11  12.8   0.0   7.0   8.6  30.0   18:47     W
17   6.0  10.0   23:50   2.9   04:29  12.2   0.0   5.2  10.7  47.0   23:48     W
18   7.6  10.9   04:02   3.5   23:35  10.8   0.0   0.8  10.1  43.0   01:21     W
19   4.6   8.7   14:04   1.5   07:30  13.7   0.0   0.0   6.3  22.0   14:30     W
20   7.2  11.2   15:24   3.1   23:53  11.1   0.0   2.6   4.1  23.0   18:48   WNW
21   7.5  11.6   23:17   3.1   00:00  10.8   0.0   8.6   4.6  24.0   23:14   WSW
22   9.2  10.9   00:00   6.9   20:15   9.1   0.0   4.0   4.6  24.0   13:16   WNW
23  10.9  11.7   12:37   9.2   00:10   7.4   0.0   4.4  11.1  28.0   16:57   WSW
24  10.0  12.3   08:41   6.8   15:22   8.3   0.0  10.6  14.1  52.0   05:21    SW
25   8.3  11.0   13:35   4.9   23:59  10.0   0.0   0.2   7.8  27.0   13:29   WSW
26   5.1   8.9   14:08   2.3   23:57  13.2   0.0   0.2   2.3  15.0   10:26    NW
27   7.4  10.8   17:15   0.6   05:42  10.9   0.0   4.6   7.0  30.0   12:53   WSW
28  10.6  12.2   12:20   9.4   02:23   7.7   0.0   0.0   7.5  25.0   23:46   WSW
29   9.1  12.1   13:03   2.2   23:57   9.2   0.0   0.6   8.7  31.0   10:27     W
30   4.6  10.3   21:51  -1.6   07:38  13.7   0.0   2.6   3.7  33.0   23:48   WSW
31   7.1  10.8   10:46   3.4   00:00  11.2   0.0   1.0   9.8  33.0   01:17     W
----------------------------------------------------------------------------------
     7.1  13.2     2    -1.6    30   346.6   0.0  98.2   7.4  53.0     3     WSW

Max >=  25.0  0
Max <=  10.0 14
Min <=   5.0 21
Min <=   0.0  1
Max Rain: 15.0 on day 15
Days of Rain: 25 (>= 0.2 mm)  7 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration