Annual Climatological Summary for 2019
Name: Wareham Wx City: Wareham County: Dorset Country: UK
Elevation: 33 ft Lat: N 50° 41' 11" Lon: W 002° 06' 46"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25.0 10.0 5.0 0.0
------------------------------------------------------------------------------------
19 1 8.2 1.8 5.1 -0.5 409 0 13.4 25 -5.3 31 0 23 22 14
19 2 11.3 2.6 7.1 1.7 315 0 17.7 27 -3.8 3 0 6 20 7
19 3 12.9 5.2 9.1 2.0 286 0 19.7 30 0.3 26 0 1 17 0
19 4 15.5 5.4 10.2 1.4 249 7 26.0 20 -1.3 3 1 3 12 1
19 5 17.5 7.2 12.5 0.4 184 3 22.4 21 0.8 5 0 0 8 0
19 6 19.7 11.1 15.3 0.5 107 18 28.2 29 6.6 6 4 0 0 0
19 7 23.7 13.4 18.5 1.5 45 52 29.7 25 8.4 4 8 0 0 0
19 8 22.0 13.1 17.4 0.4 57 29 27.4 24 8.4 21 5 0 0 0
19 9 19.7 11.0 15.4 0.7 94 7 24.5 15 4.7 8 0 0 1 0
19 10 15.1 8.1 11.7 -0.1 205 0 18.1 1 0.3 28 0 0 6 0
19 11 11.0 5.0 7.8 -0.5 316 0 15.1 1 -2.2 9 0 12 14 6
19 12 10.3 4.3 7.6 1.6 332 0 12.7 6 -2.0 5 0 11 15 4
------------------------------------------------------------------------------------
15.6 7.4 11.5 0.8 2598 116 29.7 Jul -5.3 Jan 18 56 115 32
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
19 1 55.2 -31.8 14.2 19 12 7 0
19 2 94.4 30.8 26.0 8 18 7 2
19 3 98.2 33.2 15.6 12 18 9 0
19 4 58.8 5.9 25.2 4 11 3 1
19 5 45.6 -3.3 22.2 8 10 2 1
19 6 83.2 34.4 34.2 7 14 5 1
19 7 37.6 -9.6 13.6 19 7 3 0
19 8 60.2 11.2 27.8 16 14 4 1
19 9 159.0 94.4 32.2 24 16 11 2
19 10 194.8 91.5 26.6 12 26 15 1
19 11 167.8 65.2 22.2 4 25 13 2
19 12 189.2 89.5 26.6 21 23 11 3
---------------------------------------------
1244.0 411.4 34.2 Jun 194 90 14
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 4.2 37.0 26 WNW
19 2 5.5 48.0 7 WSW
19 3 7.1 46.0 12 WSW
19 4 4.9 41.0 5 SE
19 5 3.9 33.0 8 WSW
19 6 5.2 32.0 8 SW
19 7 4.2 33.0 30 WSW
19 8 5.9 45.0 10 WSW
19 9 5.8 39.0 29 WSW
19 10 5.5 41.0 25 WSW
19 11 5.3 53.0 2 WSW
19 12 6.6 46.0 10 WSW
------------------------------
5.3 53.0 Nov WSW