Annual Climatological Summary for 2025

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 25  1   8.3   1.9   5.2  -0.4   404     0  12.8   5  -3.6    4    0   20   25   10
 25  2   9.2   3.6   6.3   0.9   335     0  14.2  22  -1.7    9    0   15   20    3
 25  3  13.3   3.3   8.0   0.9   319     0  17.9  20  -3.2    4    0    3   21    8
 25  4  17.6   5.2  11.2   2.4   219     6  25.3  30   0.1    8    1    0   12    0
 25  5  20.1   9.1  14.4   2.3   132    12  25.8   1   3.1    6    2    0    5    0
 25  6  21.8  13.2  17.4   2.6    61    33  29.3  30   8.2    8    5    0    0    0
 25  7  24.2  13.9  19.0   2.0    37    58  29.0  11   9.4    3    9    0    0    0
 25  8  23.3  12.7  18.0   1.0    52    44  30.1  12   7.2   22    7    0    0    0
 25  9  19.2  10.4  14.7  -0.0   114     5  22.7  19   3.0   23    0    0    3    0
 25 10  16.1   9.4  12.6   0.8   176     0  19.8   1   3.4   26    0    0    1    0
 25 11  12.9   6.2   9.8   1.5   253     0  17.4  13  -2.3   26    0    6   13    6
 25 12  10.7   5.0   8.2   2.2   313     0  14.4   9  -3.8   31    0    9   16    5
------------------------------------------------------------------------------------
        16.4   7.9  12.1   1.4  2417   159  30.1 Aug  -3.8  Dec   24   53  116   32

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 25  1 168.6  81.6  34.0  26    21   12    2
 25  2  72.8   9.2  21.6  24    19    5    1
 25  3   9.2 -55.8   4.2  23     9    0    0
 25  4  31.6 -21.3  11.2  23     9    3    0
 25  5  17.4 -31.5   9.6  27     8    2    0
 25  6  59.4  10.6  17.6   7    10    5    0
 25  7  15.8 -31.4   7.4  20     7    1    0
 25  8  67.6  18.6  48.2  29     8    2    1
 25  9 117.0  52.4  21.8   9    17    7    2
 25 10  99.6  -3.7  35.0  19    16    5    2
 25 11 117.2  14.6  25.0  22    22    9    2
 25 12 166.4  66.7  38.0  18    22   12    2
---------------------------------------------
       942.6 110.0  48.2  Aug  168   63   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   5.3  54.0   24    SW
 25  2   6.0  45.0   21    SE
 25  3   4.5  29.0   28    NE
 25  4   4.9  47.0   16     E
 25  5   5.0  37.0   27   WSW
 25  6   5.9  31.0    3    SW
 25  7   5.0  36.0   15   WSW
 25  8   4.9  34.0   27    SW
 25  9   6.1  41.0   15    SW
 25 10   5.7  43.0    4   WSW
 25 11   6.4  44.0   11    SW
 25 12   7.2  50.0    1     S
------------------------------
         5.6  54.0  Jan   SSW