Annual Climatological Summary for 2023

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 23  1   9.1   2.4   5.8   0.2   388     0  12.9  10  -5.3   23    0   17   21   11
 23  2  10.7   2.8   6.6   1.2   331     0  14.4  19  -4.7    8    0   12   19    8
 23  3  11.2   5.7   8.3   1.2   311     0  15.4  18  -0.6   15    0    8   15    2
 23  4  14.5   5.3   9.6   0.8   260     0  19.7  28  -1.2    4    0    1   12    1
 23  5  19.8   8.8  14.1   2.0   142    11  24.9  28   4.1   16    0    0    1    0
 23  6  23.9  13.0  18.3   3.5    52    52  30.3  13   8.0    6    9    0    0    0
 23  7  20.9  13.6  17.2   0.2    52    18  26.6   7   9.7    7    1    0    0    0
 23  8  21.9  13.7  17.5   0.5    51    26  27.1  10   8.7   30    3    0    0    0
 23  9  23.0  13.6  18.0   3.3    50    42  30.8   9   6.4   22    9    0    0    0
 23 10  17.8  10.7  14.1   2.3   134     4  24.3   8   2.7   15    0    0    1    0
 23 11  12.7   6.0   9.6   1.3   262     0  15.7   1  -2.1   25    0    5    9    3
 23 12  11.7   7.2   9.6   3.6   270     0  14.7  21  -2.1    2    0    5    7    3
------------------------------------------------------------------------------------
        16.5   8.6  12.4   1.7  2301   153  30.8 Sep  -5.3  Jan   22   48   85   28

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 23  1 143.2  56.2  31.8  14    22    9    2
 23  2  17.4 -46.2   8.0  22    12    1    0
 23  3 145.0  80.0  17.8   8    24   10    0
 23  4  81.4  28.5  23.0  11    14    5    1
 23  5  60.6  11.7  20.8   8     9    4    1
 23  6  27.0 -21.8  24.6  20     4    1    1
 23  7 120.6  73.4  33.4  22    16    5    2
 23  8  78.6  29.6  17.8   2    15    6    0
 23  9 101.2  36.6  39.6  17    13    2    2
 23 10 193.0  89.7  28.2  29    20   11    2
 23 11 181.4  78.8  38.4   4    23   10    4
 23 12 181.6  81.9  38.2   7    23   10    2
---------------------------------------------
      1331.0 498.4  39.6  Sep  195   74   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5.6  48.0   12   WSW
 23  2   3.6  30.0   17   WNW
 23  3   6.7  46.0   13   WSW
 23  4   4.9  51.0   12   WSW
 23  5   4.0  28.0    9    NE
 23  6   2.8  28.0   25     E
 23  7   5.2  41.0   14    SW
 23  8   5.2  39.0    5    SW
 23  9   4.6  46.0   20   SSW
 23 10   5.0  37.0   13    SW
 23 11   6.3  45.0    1   WSW
 23 12   8.5  50.0   30   WSW
------------------------------
         5.2  51.0  Apr   WSW