Annual Climatological Summary for 2022
Name: Wareham Wx City: Wareham County: Dorset Country: UK
Elevation: 33 ft Lat: N 50° 41' 11" Lon: W 002° 06' 46"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25.0 10.0 5.0 0.0
------------------------------------------------------------------------------------
22 1 9.6 2.2 5.8 0.2 389 0 14.4 1 -3.7 21 0 16 24 12
22 2 11.5 4.6 8.4 3.0 278 0 13.9 22 -1.9 26 0 4 15 3
22 3 13.2 4.0 8.5 1.4 306 0 19.4 24 -0.2 24 0 5 20 1
22 4 15.7 4.8 10.1 1.3 248 1 20.4 24 -2.6 3 0 0 15 3
22 5 18.5 9.3 13.7 1.6 147 3 22.9 17 5.6 9 0 0 0 0
22 6 21.0 10.7 15.9 1.1 92 19 27.8 22 5.1 1 4 0 0 0
22 7 24.6 13.1 18.9 1.9 47 65 31.8 18 8.3 4 13 0 0 0
22 8 25.6 13.3 19.2 2.2 41 70 32.9 11 9.6 6 14 0 0 0
22 9 20.4 10.5 15.0 0.3 114 14 25.6 12 3.6 30 3 0 3 0
22 10 18.2 10.2 14.3 2.5 124 1 20.8 1 1.4 11 0 0 2 0
22 11 13.8 7.5 10.8 2.5 225 0 18.1 12 0.7 29 0 2 8 0
22 12 8.3 2.2 5.1 -0.9 409 0 13.4 31 -5.6 9 0 17 21 13
------------------------------------------------------------------------------------
16.7 7.7 12.2 1.4 2419 172 32.9 Aug -5.6 Dec 34 44 108 32
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
22 1 34.2 -52.8 9.4 6 15 3 0
22 2 79.4 15.8 21.2 13 16 6 1
22 3 80.4 15.4 19.8 11 13 4 0
22 4 34.2 -18.7 11.4 12 9 2 0
22 5 52.6 3.7 15.6 15 14 4 0
22 6 43.2 -5.6 8.6 27 13 4 0
22 7 2.0 -45.2 1.2 19 3 0 0
22 8 20.2 -28.8 7.4 17 6 2 0
22 9 83.6 19.0 22.8 7 15 5 1
22 10 130.4 27.1 38.0 23 24 6 1
22 11 244.0 141.4 37.0 15 25 14 5
22 12 155.8 56.1 38.4 18 24 8 2
---------------------------------------------
960.0 127.4 38.4 Dec 177 58 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
22 1 3.5 35.0 6 W
22 2 8.6 59.0 18 WSW
22 3 5.3 36.0 31 ESE
22 4 4.7 43.0 6 NW
22 5 4.3 35.0 11 WSW
22 6 5.0 30.0 18 SW
22 7 4.3 26.0 24 WSW
22 8 3.5 25.0 2 WSW
22 9 3.1 39.0 30 WSW
22 10 5.0 53.0 31 SW
22 11 6.0 49.0 1 WSW
22 12 4.6 47.0 31 SW
------------------------------
4.8 59.0 Feb WSW