Annual Climatological Summary for 2020
Name: Wareham Wx City: Wareham County: Dorset Country: UK
Elevation: 33 ft Lat: N 50° 41' 11" Lon: W 002° 06' 46"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 25.0 10.0 5.0 0.0
------------------------------------------------------------------------------------
20 1 10.1 5.2 7.6 2.0 332 0 12.7 14 -2.6 21 0 14 10 5
20 2 11.0 5.0 8.1 2.7 296 0 13.6 23 -0.7 6 0 8 15 1
20 3 11.6 4.1 7.7 0.6 327 0 15.6 26 -1.7 26 0 4 18 3
20 4 17.4 6.0 11.7 2.9 206 6 24.9 11 -1.0 1 0 0 6 1
20 5 19.6 7.5 13.8 1.7 161 20 26.2 27 0.8 12 2 0 6 0
20 6 20.2 11.4 15.9 1.1 94 22 30.1 25 6.4 6 5 0 0 0
20 7 21.3 11.8 16.7 -0.3 71 22 29.1 31 8.1 7 1 0 0 0
20 8 23.0 14.5 18.5 1.5 44 50 32.7 11 8.5 31 8 0 0 0
20 9 20.7 10.1 15.2 0.5 111 18 27.2 16 4.3 28 5 0 1 0
20 10 14.9 8.7 11.8 0.0 201 0 17.6 20 4.2 10 0 0 1 0
20 11 13.0 7.1 10.2 1.9 243 0 15.9 2 -0.3 5 0 2 10 2
20 12 9.3 3.7 6.7 0.7 360 0 13.0 21 -2.9 31 0 15 20 7
------------------------------------------------------------------------------------
16.0 7.9 12.0 1.3 2445 139 32.7 Aug -2.9 Dec 21 43 87 19
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
20 1 145.8 58.8 25.2 14 22 12 1
20 2 159.2 95.6 20.0 16 25 10 1
20 3 61.6 -3.4 21.4 5 13 4 1
20 4 46.8 -6.1 15.8 28 8 4 0
20 5 2.2 -46.7 1.8 5 2 0 0
20 6 58.8 10.0 11.8 27 13 6 0
20 7 38.6 -8.6 19.4 25 12 2 0
20 8 132.8 83.8 43.2 19 12 5 4
20 9 36.0 -28.6 16.8 30 7 2 0
20 10 227.6 124.3 48.4 2 24 11 3
20 11 114.0 11.4 43.2 14 24 5 2
20 12 189.8 90.1 32.2 5 26 11 2
---------------------------------------------
1213.2 380.6 48.4 Oct 188 72 14
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 6.6 51.0 14 WSW
20 2 10.7 56.0 16 WSW
20 3 7.5 42.0 8 W
20 4 4.1 34.0 29 ESE
20 5 5.0 38.0 23 SSE
20 6 5.5 34.0 27 WSW
20 7 5.9 35.0 27 WSW
20 8 5.3 43.0 25 WSW
20 9 4.2 35.0 25 W
20 10 6.5 44.0 24 WSW
20 11 6.1 49.0 2 WSW
20 12 6.1 52.0 27 WSW
------------------------------
6.1 56.0 Feb WSW