Annual Climatological Summary for 2017

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 17  1   8.2   1.5   4.8  -0.8   418     0  11.8  31  -3.7   25    0   21   24   13
 17  2   9.9   4.3   7.1   1.7   313     0  15.9  20  -1.2    6    0   11   15    3
 17  3  13.1   6.2   9.6   2.5   271     0  18.3  30   0.6   23    0    2   12    0
 17  4  15.3   4.8  10.0   1.2   248     0  18.6   9  -0.6   27    0    0   16    1
 17  5  18.1   9.3  13.7   1.6   149     7  24.3  26   1.9   10    0    0    2    0
 17  6  21.6  12.2  16.9   2.1    78    36  31.0  20   7.8    4    5    0    0    0
 17  7  22.1  13.7  17.8   0.8    51    35  29.6   6   9.9   23    6    0    0    0
 17  8  21.3  12.1  16.6  -0.4    75    21  28.1  28   7.5   31    3    0    0    0
 17  9  18.3  10.3  14.3  -0.4   122     2  21.7   1   3.7   22    0    0    2    0
 17 10  16.6   9.6  13.2   1.4   160     0  20.2  25   1.4   30    0    0    4    0
 17 11  12.1   4.1   8.2  -0.1   303     0  16.0   1  -1.2   30    0    7   20    4
 17 12   9.5   3.3   6.5   0.5   366     0  13.3  30  -3.3   12    0   15   23    6
------------------------------------------------------------------------------------
        15.5   7.6  11.6   0.9  2553   100  31.0 Jun  -3.7  Jan   14   56  118   27

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 17  1 120.2  33.2  27.4  12    20    6    2
 17  2  65.2   1.6  13.6  27    15    7    0
 17  3  66.2   1.2  21.6   3    16    3    1
 17  4  12.6 -40.3   7.2  30     5    1    0
 17  5  62.4  13.5  22.6  17    12    4    1
 17  6  76.6  27.8  30.0  28    10    6    1
 17  7  94.6  47.4  23.0  21    13    7    1
 17  8  68.2  19.2  30.0   2    14    2    1
 17  9  96.0  31.4  20.0   3    24    5    1
 17 10  66.6 -36.7  23.8  19    19    5    1
 17 11  33.2 -69.4  13.6   4    15    2    0
 17 12 121.0  21.3  18.6  29    19    8    0
---------------------------------------------
       882.8  50.2  30.0  Jun  182   56    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   4.0  35.0   13     W
 17  2   7.0  50.0   23   WSW
 17  3   6.9  42.0    5   WSW
 17  4   4.1  27.0    1   WNW
 17  5   5.1  30.0   15     S
 17  6   5.8  43.0    5   WSW
 17  7   5.4  38.0   28   WSW
 17  8   4.8  37.0    3   WSW
 17  9   5.0  42.0   12   WSW
 17 10   5.8  46.0   21   WSW
 17 11   4.7  48.0   22     W
 17 12   6.1  49.0   29     W
------------------------------
         5.4  50.0  Feb   WSW