Annual Climatological Summary for 2026

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 26  1   9.0   2.9   6.2   0.6   376     0  11.7  12  -5.6    6    0   16   19    9
 26  2  11.1   6.7   8.8   3.4   267     0  15.2  25   1.3   14    0    8    7    0
 26  3  13.5   4.7   9.0   1.9   288     0  20.2  31  -0.9   22    0    3   16    1
 26  4  16.8   6.1  11.5   2.7   207     4  24.1   8  -0.6    6    0    0   11    1
 26  5  20.6  10.2  15.2   3.1   131    34  30.4  25   2.4   11    8    0    4    0
 26  6  22.0  13.8  17.8   3.0    67    52  36.3  24   7.7   10    7    0    0    0
 26  7  27.6  14.7  21.2   4.2    25   115  32.3  10   9.7   20   27    0    0    0
 26  8  25.7  13.9  19.6   2.6    38    79  33.3  13   8.2   22   15    0    0    0
 26  9  21.8  12.3  17.0   2.3    63    23  26.6   6   7.8   24    2    0    0    0
 26 10  17.0   9.0  12.9   1.1   170     2  22.4   4   4.8   31    0    0    1    0
 26 11  11.3   4.7   7.8  -0.5   220     0  14.9  17  -3.5   14    0    8   10    3
 26 12
------------------------------------------------------------------------------------
        18.1   9.1  13.6   2.4  1849   307  36.3 Jun  -5.6  Jan   59   35   68   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 26  1 241.4 154.4  44.8  27    27   12    3
 26  2 181.0 117.4  36.6  18    25   12    2
 26  3  45.6 -19.4  11.2  12    19    3    0
 26  4  19.6 -33.3   8.0  15    10    1    0
 26  5  23.6 -25.3  10.0  19     9    2    0
 26  6  58.8  10.0  17.4   6    15    5    0
 26  7   0.0 -47.2   0.0   0     0    0    0
 26  8  48.0  -1.0  13.8  29    10    4    0
 26  9  40.8 -23.8  26.0   8    11    2    1
 26 10 199.8  96.5  42.0  22    22   10    4
 26 11  69.6 -33.0  18.2  17    14    7    0
---------------------------------------------
       928.2 195.3  44.8  Jan  162   58   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   6.6  51.0   21     S
 26  2   7.3  36.1   26   SSW
 26  3   5.9  43.0   12   WSW
 26  4   6.4  40.7    4     S
 26  5   4.7  34.0   13   WSW
 26  6   6.3  39.0    6    SW
 26  7   4.7  28.0   12     W
 26  8   4.8  39.0   29   WSW
 26  9   4.9  33.0    4   WSW
 26 10   5.5  47.0   23   WSW
 26 11   4.3  34.0   17   NNE
 26 12
------------------------------
         5.6  51.0  Jan    SW