Annual Climatological Summary for 2018

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 18  1  10.0   4.0   7.1   1.5   347     0  13.2   2  -1.6   30    0   14   21    1
 18  2   7.9   0.1   4.0  -1.5   402     0  11.9  19  -5.7   28    0   21   26   17
 18  3   9.6   3.2   6.1  -1.0   377     0  13.8  27  -4.3    1    0   12   20    7
 18  4  14.5   7.5  10.7   1.9   231     4  26.7  19   4.0    5    1    2    2    0
 18  5  20.2   8.6  14.4   2.3   144    22  27.4   7   2.3    1    3    0    3    0
 18  6  23.0  12.0  17.4   2.6    69    42  28.9  30   7.0   22   10    0    0    0
 18  7  25.6  14.1  19.8   2.8    34    82  30.5   2  11.2   18   18    0    0    0
 18  8  22.5  13.0  17.6   0.6    57    38  30.3   3   6.5   25    6    0    0    0
 18  9  19.9   9.8  14.6  -0.1   122    12  25.2   3   2.1   25    1    0    7    0
 18 10  16.0   6.8  11.3  -0.5   221     2  21.4   5  -2.3   31    0    2   13    2
 18 11  12.4   6.2   9.5   1.2   264     0  16.2   6  -1.7   27    0    6   10    3
 18 12  11.2   6.4   9.0   3.0   288     0  14.6   3   1.6    4    0    7   10    0
------------------------------------------------------------------------------------
        16.1   7.7  11.8   1.1  2554   202  30.5 Jul  -5.7  Feb   39   64  112   30

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 18  1  98.2  11.2  15.0  15    25    7    0
 18  2  71.8   8.2  27.2  14    10    4    1
 18  3 140.6  75.6  18.8   3    26    9    0
 18  4  79.6  26.7  19.0   2    14    5    0
 18  5  50.6   1.7  14.4   2    15    3    0
 18  6   2.6 -46.2   1.0   7     4    0    0
 18  7  46.2  -1.0  33.2  29     8    1    1
 18  8  62.6  13.6  27.2  26     8    4    1
 18  9  51.0 -13.6  19.2  22     9    4    0
 18 10  54.8 -48.5  31.2  14    12    3    1
 18 11 146.4  43.8  22.4  27    15   10    2
 18 12 189.8  90.1  31.2   1    20   11    4
---------------------------------------------
       994.2 161.6  33.2  Jul  166   61   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   7.4  53.0    3   WSW
 18  2   6.0  49.0   13   NNW
 18  3   6.3  41.0   10   SSE
 18  4   5.9  46.0    4   SSW
 18  5   3.9  32.0    2    NW
 18  6   4.2  32.0   14   WSW
 18  7   4.3  44.0   29    SW
 18  8   4.4  34.0   10   WSW
 18  9   4.7  46.0   20   WSW
 18 10   4.1  44.0   12   WNW
 18 11   6.9  50.0    9   SSW
 18 12   6.7  41.0    8   WSW
------------------------------
         5.4  53.0  Jan   WSW