Annual Climatological Summary for 2016

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 16  1
 16  2
 16  3  11.3   2.8   6.8  -0.3   362     0  15.8  25  -2.2    8    0   11   23    6
 16  4  13.4   4.0   8.7  -0.1   287     0  17.4  13  -0.8   28    0    1   20    3
 16  5  18.1   8.2  13.2   1.1   163     5  23.7  12   0.2    1    0    0    5    0
 16  6  19.8  11.9  15.5   0.7    93    10  25.3   5   8.8   25    2    0    0    0
 16  7  22.1  13.0  17.3   0.3    61    32  30.2  19   8.7    6    4    0    0    0
 16  8  22.7  12.9  17.6   0.6    56    35  30.5  24   8.7    9    4    0    0    0
 16  9  20.6  12.2  16.5   1.8    70    15  25.6   7   6.4   23    2    0    0    0
 16 10  15.6   7.4  11.2  -0.6   222     0  18.4  31   2.4   11    0    0    7    0
 16 11  11.0   3.6   7.2  -1.1   334     0  16.3  15  -4.7   30    0   13   18    5
 16 12  10.4   3.9   7.1   1.1   346     0  14.1   9  -4.7    1    0   11   19    6
------------------------------------------------------------------------------------
        16.5   8.0  12.1   0.4  1994    96  30.5 Aug  -4.7  Nov   12   36   92   20

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 16  3  97.2  32.2  34.2   9    12    6    1
 16  4  49.0  -3.9  11.8  15    14    4    0
 16  5  74.6  25.7  16.4  21    15    6    0
 16  6  75.8  27.0  17.2  20    18    6    0
 16  7   6.2 -41.0   2.4  10     8    0    0
 16  8  53.6   4.6  28.2   1    12    3    1
 16  9  93.6  29.0  21.4  16    18    6    1
 16 10  44.6 -58.7  13.6  16     9    4    0
 16 11 117.0  14.4  34.0  21    16    8    2
 16 12  36.0 -63.7   8.4  21    22    2    0
---------------------------------------------
       647.6 -34.4  34.2  Mar  144   45    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1
 16  2
 16  3   3.8  48.0   28    NW
 16  4   3.5  32.0   10   WSW
 16  5   3.3  24.0   21     S
 16  6   3.0  27.0   29     W
 16  7   3.2  25.0    1   WSW
 16  8   3.2  31.0   20   WSW
 16  9   4.0  30.0   25    SW
 16 10   4.0  34.0   16   ENE
 16 11   4.7  44.0   20    NW
 16 12   4.0  42.0   23    SW
------------------------------
         3.7  48.0  Mar   WSW