Annual Climatological Summary for 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 24  1   9.3   3.4   6.3   0.7   373     0  13.6   2  -5.3   16    0   16   18    9
 24  2  12.3   6.4   9.5   4.1   254     0  17.1  18  -0.6   24    0    2   11    2
 24  3  12.9   6.0   9.3   2.2   278     0  17.3  20  -1.2    3    0    3   12    3
 24  4  14.8   7.6  11.0   2.2   219     0  17.4   6   2.4   21    0    0    5    0
 24  5  19.3  10.0  14.4   2.3   130     9  24.9  12   5.4    4    0    0    0    0
 24  6  21.3  10.7  16.1   1.3    91    25  28.8  25   6.4   12    4    0    0    0
 24  7  22.3  13.4  17.7   0.7    54    37  32.2  30  10.1   14    6    0    0    0
 24  8  22.6  14.0  18.3   1.3    38    39  29.4   1   9.2   30    4    0    0    0
 24  9  19.6  11.1  15.1   0.4   107    11  26.3  19   3.5   13    1    0    4    0
 24 10  17.0   9.3  13.1   1.3   160     0  19.3  16   3.8   11    0    0    2    0
 24 11  12.5   5.9   9.3   1.0   274     0  18.0  24  -1.5   20    0    3   13    3
 24 12  10.5   6.1   8.5   2.5   305     0  14.1   1   0.3    4    0   13    9    0
------------------------------------------------------------------------------------
        16.2   8.7  12.4   1.7  2281   121  32.2 Jul  -5.3  Jan   15   37   74   17

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 24  1 107.8  20.8  31.6   4    12    5    3
 24  2 204.2 140.6  30.4   8    24   13    4
 24  3 151.2  86.2  28.6  28    25    9    1
 24  4  70.0  17.1  17.6   2    18    5    0
 24  5  84.4  35.5  21.4  13    15    5    1
 24  6  15.2 -33.6   8.0  13    10    1    0
 24  7  94.4  47.2  20.4   5    15    7    1
 24  8  51.4   2.4  25.4  24    14    2    1
 24  9 194.0 129.4  43.8   5    18   11    3
 24 10 116.6  13.3  18.0   8    22    7    0
 24 11 115.2  12.6  30.6  24    14    6    2
 24 12  65.6 -34.1  15.8   5    18    6    0
---------------------------------------------
      1270.0 437.4  43.8 Sept  205   77   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   6.6  52.0    2   WSW
 24  2   7.2  39.0   21   WSW
 24  3   6.7  52.0   28   SSW
 24  4   7.6  48.0   15    SW
 24  5   4.6  30.0   14    SW
 24  6   4.9  35.0   13   WSW
 24  7   5.0  31.0    6   WSW
 24  8   5.6  36.0   22   WSW
 24  9   4.5  37.0   29     W
 24 10   4.5  40.0   20   SSW
 24 11   4.9  51.0   23    SW
 24 12   7.1  48.0    6     W
------------------------------
         5.8  52.0  Jan   WSW