Annual Climatological Summary for 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 25.0 10.0  5.0   0.0
------------------------------------------------------------------------------------
 21  1   7.5   2.0   4.9  -0.7   415     0  12.4  28  -5.1    1    0   21   24   12
 21  2   9.4   3.5   6.4   1.0   334     0  14.1  24  -3.1   11    0   10   18    9
 21  3  12.0   3.5   7.7   0.6   327     0  18.6  30  -3.1    8    0    4   20    4
 21  4  13.5   1.6   7.6  -1.2   320     0  17.5   1  -2.3    7    0    3   27   11
 21  5  15.5   6.9  11.2  -0.9   223     3  23.2  31  -0.2    1    0    0    8    1
 21  6  21.2  11.8  16.3   1.5    83    23  27.8  14   6.3   23    4    0    0    0
 21  7  23.5  14.2  18.6   1.6    46    55  30.7  21  11.6   11    9    0    0    0
 21  8  21.5  12.7  16.7  -0.3    68    19  24.8  22   8.2   28    0    0    0    0
 21  9  21.7  11.5  16.3   1.6    82    24  29.4   6   5.4   30    3    0    0    0
 21 10  17.1   9.5  13.2   1.4   158     0  20.7  10   4.4   22    0    0    2    0
 21 11  12.0   4.1   8.1  -0.2   304     0  15.1  12  -2.3   29    0    7   18    7
 21 12  10.8   5.4   8.6   2.6   301     0  14.9  29  -2.2    2    0   11   15    3
------------------------------------------------------------------------------------
        15.5   7.3  11.3   0.6  2658   123  30.7 Jul  -5.1  Jan   16   56  132   47

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  5.0 20.0
---------------------------------------------
 21  1 127.4  40.4  25.4  30    19    9    1
 21  2  79.4  15.8  14.8  14    20    7    0
 21  3  41.6 -23.4  15.0  10    10    3    0
 21  4  19.2 -33.7  11.0  30     6    2    0
 21  5 112.8  63.9  21.4   8    22    8    1
 21  6  81.8  33.0  19.6  18    11    6    0
 21  7 145.4  98.2  77.6  12    17    7    1
 21  8  18.4 -30.6   4.8   9     8    0    0
 21  9  33.4 -31.2   9.6  27     9    3    0
 21 10 199.0  95.7  43.6  20    20   11    3
 21 11  12.0 -90.6   5.0  12    15    1    0
 21 12 104.0   4.3  16.2   7    20    9    0
---------------------------------------------
       974.4 141.8  77.6  Jul  177   66    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5.6  41.0   20     W
 21  2   7.5  41.0   23     S
 21  3   6.0  48.0   10     W
 21  4   4.4  32.0   24   ENE
 21  5   6.4  51.0    3   WSW
 21  6   4.0  24.0    1     W
 21  7   4.6  35.0   30   WSW
 21  8   4.8  34.0    6   WSW
 21  9   3.9  39.0   27    SW
 21 10   5.8  56.0   31   WSW
 21 11   4.0  42.0   27   WNW
 21 12   6.3  42.0   28   WSW
------------------------------
         5.3  56.0  Oct   WSW