Monthly Climatological Summary for Jan 2020

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.6   8.4   23:57   6.8   09:02  10.7   0.0   1.0   2.0  11.0   00:24     E
02   9.8  11.5   23:39   7.8   06:00   8.5   0.0   0.6   8.8  34.0   23:30    SW
03   8.4  11.4   00:00   4.4   20:12   9.9   0.0   1.0   7.1  31.0   01:00     W
04   6.5   9.1   12:09   3.2   03:30  11.8   0.0   0.0   3.5  15.0   09:53     W
05   7.9   8.9   13:08   6.1   00:12  10.4   0.0   0.0   3.1  16.0   22:33   WSW
06   8.2  10.3   16:29   6.1   23:50  10.1   0.0   6.2   7.5  26.0   15:55    SW
07  10.2  12.1   15:59   5.2   01:43   8.1   0.0   2.2   9.5  32.0   18:33   WSW
08  10.9  11.6   01:21   9.8   20:46   7.4   0.0   5.0   5.3  29.0   23:19    SW
09  10.3  12.4   11:45   6.4   23:53   8.0   0.0   9.0  10.1  40.0   04:09   WSW
10   7.1   9.6   23:54   5.1   08:37  11.2   0.0   0.0   3.9  20.0   23:41   WNW
11  10.4  11.6   12:11   9.5   00:00   7.9   0.0   0.0  13.6  34.0   23:17    SW
12   9.8  11.6   14:01   7.3   21:26   8.5   0.0   5.6  10.2  41.0   03:22   WSW
13   9.2  11.1   19:13   7.7   21:00   9.1   0.0  17.8  11.4  46.0   18:57    SW
14  10.8  12.7   14:17   7.9   05:32   7.5   0.0  25.2  15.2  51.0   14:27    SW
15   9.0  11.9   00:00   6.7   07:45   9.3   0.0  11.0   7.5  50.0   00:03   WSW
16  10.3  12.1   15:50   8.7   07:10   8.0   0.0  12.4  11.7  41.0   15:53   SSW
17   7.5  10.7   00:32   4.0   23:43  10.8   0.0   5.6   8.3  30.0   08:50   WSW
18   3.1   8.0   13:09  -0.1   23:57  15.1   0.0   0.2   1.7  11.0   01:24   WNW
19   2.1   8.6   14:07  -1.1   08:30  16.2   0.0   0.2   1.3  10.0   04:43     N
20   1.6  10.0   14:43  -1.6   06:45  16.7   0.0   0.0   0.4   6.0   03:24   WNW
21   1.1   8.7   14:41  -2.6   06:26  17.2   0.0   0.2   0.5   7.0   14:47    NE
22   3.6   6.7   18:31  -1.4   02:40  14.6   0.0   0.4   2.1  14.0   19:23   ENE
23   6.2   6.7   14:00   5.5   23:51  12.1   0.0   0.0   4.2  14.0   10:19   ENE
24   6.1   7.7   13:58   5.3   02:58  12.2   0.0   0.0   1.4  12.0   12:42    NE
25   7.3   9.1   23:59   5.8   03:45  11.0   0.0   0.0   2.9  15.0   11:33   SSE
26   9.2  10.1   12:04   7.9   08:01   9.1   0.0  11.8   7.8  36.0   15:18    SW
27   7.9   9.7   10:38   5.8   23:35  10.4   0.0  17.6   7.0  32.0   12:45   WSW
28   4.7   8.0   12:16   2.6   08:01  13.6   0.0   2.6   9.1  32.0   12:39     W
29   7.4  11.0   13:33   3.9   00:12  10.9   0.0   0.0   7.0  21.0   18:24   WSW
30  10.2  11.6   12:02   9.1   00:00   8.1   0.0   2.6   8.3  27.0   15:43   WSW
31  10.3  11.3   20:34   9.1   04:23   8.0   0.0   7.6  10.6  30.0   14:59   WSW
----------------------------------------------------------------------------------
     7.6  12.7    14    -2.6    21   332.4   0.0 145.8   6.6  51.0    14     WSW

Max >=  25.0  0
Max <=  10.0 14
Min <=   5.0 10
Min <=   0.0  5
Max Rain: 25.2 on day 14
Days of Rain: 22 (>= 0.2 mm)  12 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration