Monthly Climatological Summary for Jan 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  -0.6   3.1   23:32  -5.1   07:21  18.9   0.0   0.2   1.3  13.0   23:35     N
02   3.0   5.4   12:37   0.6   23:59  15.3   0.0   0.6   3.4  15.0   23:34     N
03   2.9   5.4   13:38   0.2   01:12  15.3   0.0   0.0   5.7  17.0   11:37    NE
04   3.8   5.5   14:52   1.7   07:07  14.5   0.0   0.0   7.8  24.0   12:28    NE
05   2.9   5.7   13:47   1.1   07:38  15.4   0.0   0.0   6.9  24.0   02:50   NNE
06   2.4   4.1   14:45  -0.9   23:57  15.9   0.0   0.0   4.3  18.0   00:00   NNE
07  -1.7  -0.2   14:52  -3.1   05:13  20.0   0.0   0.2   0.3   8.0   09:48     N
08   0.0   2.2   14:18  -2.4   06:01  18.3   0.0   0.2   1.2  12.0   19:48    NE
09   0.5   1.9   14:50  -1.2   02:05  17.8   0.0   0.0   2.5  12.0   04:52    NE
10   2.1   5.7   23:58  -1.0   03:21  16.2   0.0   0.0   1.2  10.0   02:22   WNW
11   7.5   9.3   23:59   5.2   02:53  10.8   0.0   0.0   8.2  27.0   23:23     W
12   9.0  10.7   12:16   6.7   23:06   9.3   0.0   5.8   6.0  32.0   00:43     W
13   9.2  10.9   15:01   6.6   01:43   9.1   0.0   1.0   6.4  23.0   13:41     W
14   9.0  10.4   14:26   3.8   23:57   9.3   0.0   2.0   7.5  28.0   02:44   WNW
15   2.0   5.4   23:39  -0.3   20:29  16.3   0.0   0.0   1.2  25.0   23:24    SE
16   7.7  10.2   10:48   4.9   03:10  10.6   0.0  12.4   7.7  29.0   07:52   WSW
17   6.1   8.7   12:06   4.6   04:09  12.2   0.0   0.0   3.8  19.0   10:42   WNW
18   6.6  10.1   22:40   2.3   03:37  11.7   0.0   8.8   6.0  33.0   22:37    SW
19  10.3  10.8   01:39   9.7   09:32   8.0   0.0  10.8  14.6  39.0   23:59   WSW
20   9.7  10.6   02:39   4.8   23:47   8.6   0.0  18.0  16.1  41.0   00:32    SW
21   6.4   9.5   13:14   2.8   23:54  11.9   0.0   0.0   7.5  35.0   07:46     W
22   3.7   9.6   14:28  -0.3   07:44  14.6   0.0   0.2   3.9  27.0   16:18     W
23   1.2   6.6   14:01  -2.4   23:58  17.1   0.0   0.0   2.2  17.0   15:33   WNW
24   2.2   7.0   13:54  -3.2   02:00  16.1   0.0   6.8   3.8  19.0   05:29   WNW
25   1.8   7.1   13:50  -2.3   07:37  16.5   0.0   0.0   3.6  18.0   01:39    NW
26   4.7   9.7   22:14  -1.3   01:30  13.6   0.0  13.8   5.5  27.0   13:26    SW
27   9.4  10.3   14:20   8.1   06:40   8.9   0.0   2.4   4.1  17.0   22:47   WSW
28  11.0  12.4   13:04  10.1   00:00   7.3   0.0  13.4   9.5  30.0   22:29   WSW
29   9.3  11.6   13:37   6.8   21:45   9.0   0.0   0.8   8.6  32.0   08:12     W
30   7.2   8.7   10:16   4.4   23:59  11.1   0.0  25.4   7.9  24.0   13:34     E
31   3.2   4.4   00:00   2.0   07:38  15.1   0.0   4.6   4.9  18.0   01:12   ENE
----------------------------------------------------------------------------------
     4.9  12.4    28    -5.1     1   414.7   0.0 127.4   5.6  41.0    20       W

Max >=  25.0  0
Max <=  10.0 21
Min <=   5.0 24
Min <=   0.0 12
Max Rain: 25.4 on day 30
Days of Rain: 19 (>= 0.2 mm)  9 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration