Monthly Climatological Summary for Jan 2022

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.0  14.4   09:05  12.2   04:08   5.3   0.0   1.6   9.0  34.0   08:56    SW
02  11.3  12.7   00:09  10.0   13:35   7.0   0.0   6.0  10.9  31.0   12:40   WSW
03  10.4  11.2   13:53   8.8   22:35   7.9   0.0   0.2   8.0  27.0   06:24   WSW
04   5.8   9.4   00:17   2.4   21:15  12.5   0.0   0.0   5.3  26.0   10:40    NW
05   3.1   7.5   13:46  -0.6   23:56  15.2   0.0   0.0   4.0  23.0   12:24   WNW
06   3.9   8.9   18:37  -2.8   04:46  14.4   0.0   9.4   5.7  35.0   16:58    SW
07   4.5   7.3   12:57   1.4   23:02  13.8   0.0   3.0   6.1  26.0   12:57     W
08   7.3  11.2   13:28   2.4   01:30  11.0   0.0   9.4   9.0  34.0   13:56     W
09   6.3   8.8   12:41   4.1   08:46  12.0   0.0   0.0   5.1  21.0   00:14     W
10   8.2  10.5   13:36   5.9   07:02  10.1   0.0   1.8   1.4  12.0   13:30   SSW
11   9.9  11.6   14:51   7.0   23:58   8.4   0.0   0.4   0.8  10.0   20:18     N
12   4.4  11.6   14:30   0.0   23:55  13.9   0.0   0.0   0.8  10.0   01:47    NE
13   1.7  10.4   14:32  -2.1   06:33  16.6   0.0   0.2   0.2   6.0   14:48   ESE
14   3.0  10.7   13:53  -0.7   08:41  15.3   0.0   0.0   0.4   7.0   15:06   ENE
15   2.7   6.6   15:18  -2.0   07:52  15.6   0.0   0.6   0.1   7.0   23:58   SSW
16   7.9  11.9   13:11   5.3   22:02  10.4   0.0   0.8   1.8  18.0   13:25   WNW
17   3.1   9.4   13:36  -1.3   23:56  15.2   0.0   0.0   0.4   8.0   00:00   NNW
18   1.9   8.2   14:37  -1.9   01:13  16.4   0.0   0.2   0.0   7.0   20:46     E
19   5.5  11.3   12:53   1.4   00:00  12.7   0.0   0.2   2.6  16.0   10:35    NW
20   2.7   7.8   12:44  -2.3   23:49  15.6   0.0   0.0   2.5  15.0   15:08     N
21   1.8   7.7   13:02  -3.7   06:03  16.7   0.0   0.0   1.4  10.0   13:24   WNW
22   4.8   6.6   13:04   3.7   07:48  13.5   0.0   0.0   1.2  10.0   13:15    NW
23   5.1   6.7   12:50   3.2   07:58  13.2   0.0   0.0   2.1  12.0   19:31     E
24   5.7   6.7   14:15   4.4   23:55  12.6   0.0   0.0   4.3  13.0   09:38     E
25   3.2   4.4   00:00   2.6   23:18  15.1   0.0   0.0   0.9   9.0   00:12    NE
26   5.2   8.5   22:51   1.7   08:37  13.1   0.0   0.0   1.9  14.0   23:43   WSW
27   8.4  12.0   13:29   2.6   23:58   9.9   0.0   0.0   5.5  19.0   11:25     W
28   5.1  10.6   14:31  -1.4   07:38  13.2   0.0   0.2   3.3  17.0   19:42     W
29  10.0  13.1   13:47   3.9   23:59   8.3   0.0   0.0   7.4  28.0   12:54     W
30   5.2   9.5   12:50  -0.6   07:52  13.1   0.0   0.2   3.3  25.0   22:37   WSW
31   7.4  10.3   13:11   6.1   16:53  10.9   0.0   0.0   7.0  30.0   04:27    NW
----------------------------------------------------------------------------------
     5.8  14.4     1    -3.7    21   388.9   0.0  34.2   3.5  35.0     6       W

Max >=  25.0  0
Max <=  10.0 16
Min <=   5.0 24
Min <=   0.0 12
Max Rain: 9.4 on day 6
Days of Rain: 15 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration