Monthly Climatological Summary for Jan 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.1  12.8   22:52   7.8   09:04   8.2   0.0  21.2  11.1  42.0   21:09    SW
02  12.3  13.6   11:25  10.8   23:27   6.0   0.0  12.4  13.6  52.0   13:14   WSW
03  10.7  12.4   11:44   9.4   20:17   7.6   0.0   1.4  11.0  32.0   03:38   WSW
04   7.4  10.1   16:14   4.6   08:58  10.9   0.0  31.6   6.6  27.0   21:21    NW
05   6.7   9.5   14:08   4.8   07:16  11.6   0.0   0.0   4.5  14.0   00:06   WNW
06   6.1   9.0   13:41   3.6   22:01  12.2   0.0   0.0   4.7  18.0   13:53    NW
07   3.4   6.4   11:44  -0.4   23:30  14.9   0.0   0.0   4.3  20.0   13:54     N
08   1.8   4.1   13:15  -0.3   00:01  16.5   0.0   0.0   5.9  21.0   13:11    NE
09   2.2   5.1   14:32   0.9   23:58  16.2   0.0   0.0   6.6  21.0   12:25    NE
10   2.1   6.2   14:11  -1.2   07:57  16.2   0.0   0.0   6.4  20.0   14:23    NE
11   3.7   6.8   13:16   0.8   07:28  14.6   0.0   0.0   6.0  22.0   13:48    NE
12   5.4   5.9   12:48   4.4   23:42  12.9   0.0   0.0   5.0  19.0   03:18    NE
13   2.7   4.4   00:00   1.7   18:15  15.6   0.0   0.0   2.2  12.0   07:17     N
14   4.1   8.9   13:36   2.1   04:53  14.2   0.0   0.0   2.8  11.0   12:29   WNW
15   1.7   6.1   11:30  -3.2   23:55  16.6   0.0   0.0   2.4  16.0   11:16   WNW
16  -0.5   6.9   12:37  -5.3   08:11  18.8   0.0   0.0   1.2   9.0   13:05   WSW
17   1.6   4.0   12:23  -1.0   23:55  16.7   0.0   0.0   5.0  20.0   22:19   NNE
18  -0.4   5.5   13:20  -4.3   08:29  18.6   0.0   0.0   3.4  17.0   00:19    NW
19  -0.2   7.8   13:31  -5.3   07:13  18.5   0.0   0.2   2.1  15.0   23:48   WSW
20   6.6   8.3   12:00   5.6   00:06  11.7   0.0   3.0   9.4  28.0   14:06   SSW
21  11.2  12.9   18:31   6.4   00:00   7.1   0.0  23.6  16.6  52.0   20:04   SSW
22  10.4  12.8   01:03   7.7   23:58   7.9   0.0   2.0  12.9  48.0   00:23   WSW
23  11.0  13.1   22:10   7.2   00:30   7.3   0.0   7.0  12.8  40.0   21:13    SW
24  10.9  12.4   12:55   8.8   23:46   7.4   0.0   0.0   7.4  31.0   04:24   WSW
25  11.4  12.4   23:59   8.7   00:38   6.9   0.0   1.6   7.8  31.0   20:12    SW
26   8.2  12.6   01:55   0.6   23:59  10.1   0.0   3.6   6.4  32.0   00:32   WSW
27   4.8  10.2   13:12  -0.6   04:04  13.5   0.0   0.2   3.2  16.0   12:43   SSE
28   9.7  12.8   13:36   5.8   04:16   8.6   0.0   0.0   5.5  19.0   11:52     S
29  11.2  12.6   21:20   9.9   09:31   7.1   0.0   0.0   6.9  34.0   20:37   SSW
30   8.8  10.9   12:24   7.2   23:54   9.5   0.0   0.0   5.3  22.0   00:45     W
31   9.6  11.9   17:40   6.8   02:20   8.7   0.0   0.0   7.1  30.0   19:27    SW
----------------------------------------------------------------------------------
     6.3  13.6     2    -5.3    16   372.7   0.0 107.8   6.6  52.0     2     WSW

Max >=  25.0  0
Max <=  10.0 16
Min <=   5.0 18
Min <=   0.0  9
Max Rain: 31.6 on day 4
Days of Rain: 12 (>= 0.2 mm)  5 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration