Monthly Climatological Summary for Jan 2025

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.3  12.4   11:54   5.8   23:58   9.0   0.0  15.2  12.3  42.0   07:32   WSW
02   1.8   5.8   00:00  -2.2   23:52  16.5   0.0   0.2   2.4  16.0   13:28   NNW
03  -0.6   6.0   13:46  -3.4   04:22  18.9   0.0   0.2   1.9  12.0   14:36     W
04   1.7   5.3   23:58  -3.6   00:16  16.6   0.0  10.8   5.2  28.0   21:56   ESE
05  11.4  12.8   12:36   5.2   00:00   6.9   0.0  32.6  13.0  43.0   05:13   SSW
06   7.0  12.6   00:42   3.4   23:56  11.3   0.0   3.6  11.1  50.0   03:36   WSW
07   3.7   7.6   14:09   0.5   22:28  14.6   0.0   0.2   5.8  28.0   07:15     W
08   1.0   4.6   12:50  -0.9   01:45  17.3   0.0  10.2   4.7  21.0   12:27    NE
09   1.8   6.3   14:31  -1.2   23:09  16.5   0.0   0.0   3.6  17.0   02:13    NW
10   1.4   4.9   14:20  -1.3   02:15  16.9   0.0   0.2   2.5  10.0   17:27    NE
11   2.5   6.6   13:26  -1.4   05:14  15.8   0.0   0.0   1.9  11.0   13:50    NE
12   5.1   7.0   15:38   3.9   00:42  13.2   0.0   0.0   1.3  10.0   23:27     S
13   5.8   7.3   11:40   4.1   02:35  12.5   0.0   0.0   4.2  18.0   09:29   SSW
14   7.1  11.6   13:13   2.9   08:41  11.2   0.0   0.0   2.2  12.0   11:14   WSW
15   7.2  10.7   13:52   3.1   23:41  11.1   0.0   0.0   1.6  11.0   14:55     W
16   5.0   7.9   15:49   2.1   07:52  13.3   0.0   0.2   1.0  11.0   22:10   ESE
17   5.8   6.6   13:35   4.9   22:41  12.4   0.0   0.0   2.5  14.0   03:26    SE
18   4.6   5.9   11:21   2.6   23:32  13.7   0.0   0.0   3.1  12.0   15:20   ENE
19   3.4   4.9   23:58   2.4   01:29  14.9   0.0   2.0   3.0  12.0   03:50     E
20   5.4   7.9   12:48   0.1   23:54  12.9   0.0   5.2   1.4  12.0   01:56   SSE
21   3.5   6.1   13:27  -0.1   00:30  14.8   0.0   0.0   2.2  10.0   17:16   ENE
22   3.7   5.6   12:54   0.4   22:43  14.6   0.0   0.2   2.3  11.0   15:21     N
23   6.2  10.2   14:13  -0.6   00:51  12.1   0.0   7.4   7.2  38.0   12:21    SW
24  10.0  11.2   12:03   8.3   18:37   8.3   0.0  15.0  11.5  54.0   05:16    SW
25   4.3   8.9   00:00  -0.1   22:53  14.0   0.0   0.8   2.2  21.0   01:21   WSW
26   8.1  10.6   19:54   5.5   00:00  10.2   0.0  34.0  13.6  51.0   13:06     S
27   8.5  10.2   10:23   6.4   11:35   9.8   0.0   7.6  14.9  45.0   17:18   SSW
28   8.9  10.4   04:58   6.3   22:30   9.4   0.0   7.4  12.1  40.0   02:13   WSW
29   6.0   7.6   13:08   3.1   08:19  12.3   0.0   6.2   5.0  21.0   17:06     N
30   5.0   9.3   13:40   1.3   22:59  13.3   0.0   0.0   5.1  19.0   01:17    NW
31   8.1  11.7   13:14   1.7   00:00  10.2   0.0   9.4   4.8  24.0   05:17   WNW
----------------------------------------------------------------------------------
     5.2  12.8     5    -3.6     4   404.6   0.0 168.6   5.3  54.0    24      SW

Max >=  25.0  0
Max <=  10.0 20
Min <=   5.0 25
Min <=   0.0 10
Max Rain: 34.0 on day 26
Days of Rain: 21 (>= 0.2 mm)  12 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration