Monthly Climatological Summary for Jan 2026

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.4   8.5   14:12  -2.3   00:59  14.9   0.0   0.0   4.9  22.0   13:18     W
02   2.2   5.8   14:29  -1.1   21:00  16.1   0.0   2.0   4.5  17.0   12:53     W
03   1.4   4.7   13:34  -1.9   21:03  16.9   0.0   0.0   4.7  21.0   13:11   WNW
04  -0.6   4.9   13:58  -4.3   08:36  18.9   0.0   0.0   2.3  14.0   13:25     W
05  -1.3   3.8   13:35  -4.5   07:37  19.6   0.0   0.2   2.4  16.0   12:59   WNW
06   1.4   7.2   23:57  -5.6   06:35  16.9   0.0   3.6   5.6  28.0   19:57   WSW
07   5.2   8.3   13:32   3.4   20:34  13.1   0.0   1.6   5.6  26.0   00:21     W
08   6.3  10.4   17:28   4.4   00:00  12.0   0.0  21.0   6.5  44.0   17:43   SSW
09   4.2   6.6   13:24   2.2   01:17  14.1   0.0   1.4  12.1  39.0   02:22   WNW
10   1.5   6.5   13:42  -1.8   23:38  16.8   0.0   0.2   1.5  10.0   00:42   WNW
11   7.8  11.6   21:50  -1.4   00:00  10.5   0.0   8.2  12.9  43.0   13:21     S
12  11.0  11.7   12:19  10.2   08:05   7.3   0.0   0.0   9.5  28.0   02:05    SW
13   9.9  11.1   12:18   5.8   23:56   8.4   0.0  19.0   5.3  29.0   11:03    SW
14   5.0  10.2   20:33  -0.6   08:26  13.2   0.0   3.4   3.3  22.0   20:31   SSW
15   8.4  10.1   07:14   3.2   23:59   9.9   0.0  16.6   6.7  42.0   12:39   SSW
16   7.2  10.9   13:22   2.6   00:43  11.0   0.0   9.2   4.8  24.0   21:05   SSE
17   8.3  10.7   11:58   6.7   03:17  10.0   0.0   0.2   4.1  16.0   10:39    SE
18   7.9   9.6   14:56   6.8   05:13  10.4   0.0   1.4   2.2  12.0   01:18    NE
19   9.4  10.4   13:11   8.2   20:55   8.9   0.0   2.0   4.4  23.0   23:42   SSE
20   8.4   9.9   11:54   5.9   23:59   9.9   0.0  16.8  11.6  37.0   10:32   SSE
21   9.0  10.4   12:59   5.7   00:10   9.3   0.0  15.0  12.5  51.0   08:31   SSE
22   8.8  10.4   14:37   5.8   22:19   9.5   0.0   2.8   5.6  22.0   00:13   SSE
23   8.1  10.0   12:36   6.8   02:21  10.2   0.0   4.6  12.4  39.0   20:33    SE
24   8.0   8.7   10:38   6.4   20:02  10.3   0.0  21.0  14.1  38.0   00:05   SSE
25   6.7   7.8   00:08   4.4   23:56  11.6   0.0   4.2   5.6  23.0   08:12   ESE
26   6.5   8.6   14:04   3.9   03:05  11.8   0.0  17.0   6.1  30.0   22:47   ESE
27   8.2  10.4   12:56   6.1   23:35  10.1   0.0  44.8  10.8  36.0   05:21   SSE
28   6.5  10.8   14:00   2.8   23:43  11.8   0.0   4.0   2.4  11.0   00:00    SE
29   6.2   8.1   23:59   3.1   01:18  12.1   0.0   8.2   7.5  25.0   22:02   ESE
30   8.5  10.3   11:41   5.8   08:12   9.8   0.0   9.4   8.9  36.0   18:34     S
31   8.0  10.7   10:38   4.6   21:53  10.3   0.0   3.6   4.8  22.0   09:44   SSW
----------------------------------------------------------------------------------
     6.2  11.7    12    -5.6     6   375.5   0.0 241.4   6.6  51.0    21       S

Max >=  25.0  0
Max <=  10.0 16
Min <=   5.0 19
Min <=   0.0  9
Max Rain: 44.8 on day 27
Days of Rain: 27 (>= 0.2 mm)  12 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration