Monthly Climatological Summary for Mar 2017

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.0   8.1   18:56   5.6   04:04  11.3   0.0   3.0   6.1  31.0   18:59     W
02   8.4  11.8   14:01   5.4   03:18   9.9   0.0   0.0  10.3  39.0   02:32   WSW
03   9.1  11.8   15:09   7.1   05:32   9.2   0.0  21.6   8.6  30.0   12:42     S
04   8.2  11.3   12:10   5.0   05:04  10.1   0.0   0.2   7.5  30.0   11:45   WSW
05   8.2  10.3   14:04   6.3   04:34  10.1   0.0   9.6  12.3  42.0   06:53   WSW
06   6.2   9.4   14:43   2.4   06:04  12.1   0.0   0.0   4.6  26.0   22:13   WNW
07   7.2  10.6   13:41   3.5   07:07  11.1   0.0   2.0   5.1  18.0   20:46    SW
08  11.1  12.3   14:48   9.0   00:00   7.2   0.0   2.8   9.7  28.0   11:07   WSW
09  12.0  17.8   14:13   8.1   22:07   6.3   0.0   0.0   5.0  19.0   00:05     W
10  10.2  12.6   12:22   8.3   00:00   8.1   0.0   0.0   2.8  13.0   14:36     S
11   9.6  12.9   13:59   7.4   23:21   8.6   0.0   0.0   3.1  12.0   11:21     E
12   9.9  14.2   13:58   7.5   00:48   8.4   0.0   2.4   3.4  21.0   18:12    NW
13   9.7  16.2   14:49   4.1   05:23   8.6   0.0   0.0   3.4  16.0   12:41   WNW
14  10.6  14.4   14:05   5.8   04:40   7.7   0.0   0.0   3.4  16.0   12:07     W
15   9.7  14.2   14:56   7.7   21:48   8.6   0.0   0.0   2.2  10.0   15:02   WSW
16   8.9  10.8   16:53   7.4   02:08   9.4   0.0   0.0   2.8  13.0   18:19   WSW
17   8.6  10.9   14:00   4.1   06:19   9.7   0.0   0.0   8.3  37.0   21:16     W
18  12.1  14.3   13:22   9.8   00:00   6.2   0.0   0.0  10.9  30.0   13:17     W
19  11.2  13.2   12:03  10.2   04:02   7.1   0.0   0.0  12.0  31.0   18:03   WSW
20  10.3  12.1   10:38   7.5   23:39   8.0   0.0   2.2  11.7  41.0   11:32   WSW
21   7.7  11.2   15:13   3.3   05:42  10.6   0.0   1.0   9.8  32.0   23:09   WSW
22   6.9  10.9   15:09   1.3   23:38  11.4   0.0  14.8   7.0  41.0   02:48   SSW
23   6.8  10.7   15:55   0.6   01:35  11.5   0.0   1.6   7.2  26.0   22:52    NE
24   9.0  12.8   15:45   6.9   05:56   9.3   0.0   2.2   7.1  23.0   00:14    NE
25  10.4  17.2   14:35   4.8   06:54   7.9   0.0   0.0   8.7  25.0   10:37    NE
26  10.3  15.4   16:36   4.9   06:48   7.7   0.0   0.0   7.3  26.0   12:26     E
27  10.1  16.3   15:45   4.9   05:22   8.2   0.0   0.0   4.1  18.0   17:25     E
28   9.9  14.3   13:57   4.5   06:28   8.4   0.0   1.0   6.2  27.0   23:43    SW
29  11.9  14.1   22:31  10.6   07:14   6.4   0.0   0.8   9.7  32.0   01:40    SW
30  13.3  18.3   14:36  10.4   23:57   5.0   0.0   0.2   4.7  23.0   00:20   SSW
31  11.7  14.7   16:16   9.2   02:07   6.6   0.0   0.8   7.5  27.0   23:01    SW
----------------------------------------------------------------------------------
     9.6  18.3    30     0.6    23   270.7   0.0  66.2   6.9  42.0     5     WSW

Max >=  25.0  0
Max <=  10.0  2
Min <=   5.0 12
Min <=   0.0  0
Max Rain: 21.6 on day 3
Days of Rain: 16 (>= 0.2 mm)  3 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration