Monthly Climatological Summary for Mar 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.7  11.9   14:46   2.7   04:26  11.6   0.0   0.0   5.5  20.0   13:41     E
02   5.1  10.4   14:46   1.3   04:46  13.2   0.0   0.0   3.0  13.0   10:06   ENE
03   8.0  11.9   13:30   4.2   07:24  10.2   0.0   2.8   1.5   9.0   04:41    SE
04   6.6   8.3   04:59   4.7   23:15  11.7   0.0   0.0   3.6  16.0   10:47    NE
05   5.0   8.8   13:35   2.3   23:55  13.3   0.0   0.0   6.1  20.0   15:27   ENE
06   3.9   8.5   15:16  -1.5   23:59  14.4   0.0   0.0   4.2  19.0   10:17     E
07   2.1   7.8   15:15  -1.8   03:49  16.2   0.0   0.0   1.6  14.0   10:29   NNE
08   3.5  12.1   14:27  -3.1   06:45  14.8   0.0   0.0   1.6  11.0   15:24     W
09   5.8  11.6   12:19  -0.3   07:04  12.5   0.0   0.0   5.3  21.0   20:49   WSW
10   8.7  10.8   23:52   7.2   06:15   9.6   0.0  15.0  14.6  48.0   23:57    SW
11   8.4  11.0   00:21   5.5   18:45   9.9   0.0   4.2  14.6  47.0   01:19     W
12   8.2  10.8   13:46   6.1   00:00  10.1   0.0   7.2  12.4  47.0   23:22   WSW
13   6.9  10.2   12:43   4.1   21:03  11.4   0.0   5.6  11.5  38.0   00:46     W
14   8.6  12.4   14:53   6.3   00:03   9.7   0.0   0.6   8.9  30.0   16:03   WNW
15  10.1  13.2   14:59   6.9   23:58   8.2   0.0   0.0   6.9  23.0   14:01    NW
16  10.3  16.5   14:56   5.2   01:49   8.0   0.0   0.0   5.0  24.0   11:27    NW
17   7.3  12.3   13:02   2.3   23:43  11.0   0.0   0.0   2.2  15.0   14:26   NNW
18   7.4  13.1   15:09   0.6   05:20  10.9   0.0   0.0   3.8  17.0   11:16   NNW
19   9.2  11.8   14:49   3.4   23:59   9.1   0.0   0.0   6.7  22.0   01:55    NE
20   7.2  11.3   14:18   1.8   01:55  11.1   0.0   0.0   2.0  13.0   11:38    NW
21   9.2  13.8   14:59   6.4   00:19   9.1   0.0   0.0   2.7  13.0   10:41   NNE
22   8.4  13.6   14:28   5.1   22:50   9.9   0.0   0.0   3.0  17.0   16:47   WNW
23   7.8  12.0   14:12   4.6   02:32  10.5   0.0   0.0   4.3  18.0   10:32    SW
24   8.2  11.8   12:51   3.7   04:21  10.1   0.0   0.6   3.8  16.0   09:04   WSW
25   7.8  11.4   15:52   0.6   05:29  10.5   0.0   2.8   6.8  25.0   12:58    SW
26   9.0  11.0   08:53   5.2   23:57   9.3   0.0   2.6  12.0  38.0   08:42   WSW
27   8.7  12.2   14:55   4.7   00:43   9.6   0.0   0.0   9.8  31.0   23:31   WSW
28  10.4  12.2   15:36   9.4   02:48   7.6   0.0   0.0  12.5  31.0   02:33   WSW
29  10.5  14.4   16:12   4.1   23:58   7.8   0.0   0.0   7.0  27.0   01:56   WSW
30   9.8  18.6   13:29   0.7   06:59   8.5   0.0   0.2   1.9  12.0   14:51   ENE
31  11.4  17.2   14:06   6.6   07:12   6.9   0.0   0.0   1.1   9.0   13:43    SE
----------------------------------------------------------------------------------
     7.7  18.6    30    -3.1     8   326.7   0.0  41.6   6.0  48.0    10       W

Max >=  25.0  0
Max <=  10.0  4
Min <=   5.0 20
Min <=   0.0  4
Max Rain: 15.0 on day 10
Days of Rain: 10 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration