Monthly Climatological Summary for Mar 2023

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.6   7.9   15:13   3.6   03:53  12.7   0.0   0.0   3.9  18.0   12:46   ENE
02   5.1  10.2   13:48   1.2   23:56  13.2   0.0   0.0   3.6  18.0   14:36    NE
03   5.1  10.1   12:10  -0.4   01:46  13.2   0.0   0.0   3.3  16.0   14:42    NE
04   5.0   6.2   13:46   3.6   23:59  13.3   0.0   0.0   2.7  13.0   16:32    NE
05   4.2   6.9   13:38   2.2   23:58  14.1   0.0   0.0   2.1  13.0   15:08    NW
06   5.7   9.1   13:43   1.2   00:43  12.6   0.0   0.0   5.6  25.0   13:59     W
07   5.0   6.6   00:00   3.2   20:25  13.3   0.0   1.0   3.3  18.0   00:03   WNW
08   3.7   5.8   16:07   1.6   04:19  14.6   0.0  17.8   4.0  18.0   02:15   ENE
09   8.0  11.1   13:20   3.1   02:27  10.2   0.0  16.4   6.0  29.0   09:09    SW
10   4.9   9.9   00:00   1.9   22:08  13.4   0.0   0.4   4.3  26.0   07:50    NW
11   5.4   8.8   22:36   2.2   00:00  12.9   0.0   3.4   3.5  17.0   09:08    SE
12  10.0  12.3   10:12   8.1   05:42   8.3   0.0   9.2   9.4  37.0   23:52   WSW
13  11.2  13.2   10:35   9.2   23:59   7.1   0.0   4.2  16.0  46.0   08:50    SW
14   7.3  12.0   15:20   3.7   07:13  11.0   0.0   1.0   6.6  30.0   00:21   WNW
15   6.0  10.1   13:02  -0.6   06:22  12.3   0.0   3.4   4.3  27.0   20:39   SSW
16  10.7  12.6   12:07   9.4   03:47   7.6   0.0   4.0   7.4  25.0   06:23   SSW
17  11.6  14.8   13:17  10.2   02:36   6.7   0.0   2.2   4.0  20.0   14:00   SSW
18  11.0  15.4   13:31   8.8   23:57   7.3   0.0   1.2   2.9  18.0   15:30   WSW
19   8.6  13.3   12:48   3.8   06:49   9.7   0.0   0.0   3.8  21.0   14:44   WNW
20   9.8  10.6   13:51   7.7   00:45   8.5   0.0   4.4   6.1  23.0   16:01    SW
21  10.9  13.4   14:10   9.2   02:13   7.4   0.0   3.8  10.2  35.0   23:54    SW
22  11.3  13.8   11:32   9.7   23:46   7.0   0.0  13.0  12.9  40.0   21:45    SW
23  10.8  13.9   11:49   9.2   21:42   7.5   0.0  11.6  11.8  39.0   17:16    SW
24  10.5  13.4   13:35   8.7   23:50   7.8   0.0   1.6  12.0  36.0   12:41   WSW
25  10.4  13.8   11:10   8.5   23:54   7.9   0.0   5.4  10.4  32.0   01:46     W
26   8.4  13.0   13:53   4.8   23:21   9.5   0.0   7.2   2.4  19.0   15:35   NNE
27   7.0  10.7   14:28   5.1   00:00  11.3   0.0   1.6   2.6  15.0   16:35    SE
28   9.0  10.4   21:19   6.4   00:00   9.3   0.0   4.4   7.6  32.0   12:31   SSW
29  11.2  12.7   14:00   9.4   03:53   7.1   0.0   8.4   8.4  37.0   21:26    SW
30  11.7  13.7   13:38  10.3   22:36   6.6   0.0   8.6  12.2  33.0   02:50    SW
31  10.9  12.3   10:20  10.2   04:01   7.4   0.0  10.8  15.2  44.0   02:28     W
----------------------------------------------------------------------------------
     8.3  15.4    18    -0.6    15   310.8   0.0 145.0   6.7  46.0    13     WSW

Max >=  25.0  0
Max <=  10.0  8
Min <=   5.0 15
Min <=   0.0  2
Max Rain: 17.8 on day 8
Days of Rain: 24 (>= 0.2 mm)  10 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration