Monthly Climatological Summary for Mar 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.7   9.9   12:13   4.6   08:41  11.6   0.0  18.4  10.8  49.0   05:01   SSW
02   5.3   9.4   14:12   1.7   05:17  13.1   0.0  16.0   4.8  32.0   01:34   WSW
03   4.5  11.7   13:30  -1.2   06:47  13.8   0.0   0.2   2.1  15.0   14:16   WSW
04   6.0   9.9   09:50  -0.2   05:24  12.3   0.0  11.4   6.0  39.0   18:15   SSE
05   6.4  10.7   15:13   3.1   23:58  11.9   0.0  15.6   2.3  16.0   02:39     W
06   6.2  13.2   13:27  -0.1   06:53  12.1   0.0   0.2   2.9  14.0   13:32   ESE
07   8.2  12.6   14:34   4.8   02:51  10.1   0.0   0.4   7.9  24.0   16:22   ENE
08   7.4  11.9   14:49   4.2   06:38  10.9   0.0   0.0   8.6  27.0   10:09   ENE
09   9.0  10.7   09:26   7.6   01:18   9.3   0.0   6.4   7.9  27.0   12:51     E
10   9.2  13.2   14:46   7.2   07:02   9.1   0.0   2.0   2.3  11.0   16:34   SSE
11   8.6  11.9   15:38   5.3   23:28   9.7   0.0   0.0   3.2  15.0   16:02   WNW
12  11.2  14.2   14:49   5.4   00:00   7.1   0.0   6.8  10.0  32.0   07:33   WSW
13  11.9  13.3   12:24  11.1   06:35   6.4   0.0   0.2   8.8  30.0   11:43    SW
14  12.0  15.1   11:01  10.3   04:17   6.3   0.0   3.4   7.9  28.0   17:34   SSW
15  12.0  14.4   10:51   7.4   23:58   6.3   0.0   2.6  10.2  29.0   11:54   WSW
16   9.1  12.3   23:40   2.9   06:35   9.2   0.0   0.4   3.9  16.0   11:19     S
17  12.4  15.9   12:09  10.8   19:39   5.9   0.0   6.4   7.6  24.0   05:39    SW
18  11.8  13.6   14:37   9.4   03:32   6.5   0.0   0.6   7.2  24.0   23:58    SW
19  11.5  12.3   00:00  10.9   07:34   6.8   0.0   4.8   8.0  26.0   03:31    SW
20  12.7  17.3   12:28   9.6   22:54   5.6   0.0   0.2   2.1  11.0   16:48   WSW
21  11.2  13.2   11:41   9.9   23:56   7.1   0.0   0.0   4.6  16.0   13:33   WSW
22  10.2  13.2   16:04   5.6   23:10   8.1   0.0   0.0   7.1  22.0   17:44     W
23   7.3  11.6   12:41   4.7   06:14  11.0   0.0   0.8   8.5  34.0   13:08     W
24   9.3  14.6   15:02   5.0   03:53   9.0   0.0   0.0   6.3  28.0   09:26   WNW
25  10.2  12.8   12:36   7.9   00:00   8.1   0.0   2.8   8.5  27.0   12:15    SE
26  10.2  13.9   10:17   7.7   20:24   8.1   0.0   1.6   3.4  15.0   01:50   SSE
27   8.8  11.2   16:04   5.2   09:07   9.5   0.0  16.4  10.3  46.0   07:27     S
28   8.5  12.1   15:47   3.6   03:33   9.8   0.0  28.6  13.4  52.0   16:15   SSW
29  10.7  13.9   14:20   8.6   00:00   7.6   0.0   1.6   9.0  32.0   10:19   SSW
30  10.6  14.8   14:33   5.4   06:42   7.7   0.0   0.0   5.5  17.0   10:18    SE
31  10.4  14.3   14:53   8.2   04:42   7.6   0.0   3.4   6.8  21.0   15:20     E
----------------------------------------------------------------------------------
     9.3  17.3    20    -1.2     3   277.7   0.0 151.2   6.7  52.0    28     SSW

Max >=  25.0  0
Max <=  10.0  3
Min <=   5.0 12
Min <=   0.0  3
Max Rain: 28.6 on day 28
Days of Rain: 25 (>= 0.2 mm)  9 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration