Monthly Climatological Summary for Apr 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.2  14.4   15:03   5.2   03:55   8.1   0.0   1.8   5.7  24.0   20:30   SSW
02  10.8  13.3   12:05   8.0   07:07   7.5   0.0  17.6   9.4  37.0   17:43   SSW
03  11.8  14.9   13:35  10.3   21:34   6.5   0.0   5.2  11.1  31.0   15:53    SW
04  12.6  14.6   12:36  10.0   05:10   5.7   0.0   8.2  11.5  34.0   03:50    SW
05  13.6  16.0   14:29  12.3   02:12   4.7   0.0   2.6  11.9  35.0   05:29   SSW
06  15.2  17.4   05:12  12.3   23:49   3.1   0.0   0.0  13.8  41.0   21:54     S
07  13.5  16.3   13:49  11.8   06:32   4.8   0.0   0.0  13.4  40.0   08:33   SSW
08  12.0  14.1   10:46   9.9   22:33   6.3   0.0   1.0   8.5  40.0   22:41   SSE
09  10.4  13.9   14:35   7.9   23:48   7.9   0.0   1.6  12.0  41.0   05:40     W
10  10.3  12.4   22:00   6.1   05:39   8.0   0.0   5.2   7.6  28.0   13:28    SW
11  13.1  16.9   11:40  11.2   23:01   5.2   0.0   0.2   8.1  23.0   00:14   WSW
12  13.7  17.3   13:17  10.7   03:25   4.6   0.0   0.0   7.6  21.0   09:46    SW
13  13.4  15.8   14:46  10.8   23:52   4.9   0.0   0.0   6.8  24.0   13:22   WSW
14  10.5  14.6   13:06   6.4   05:38   7.8   0.0   0.0   4.6  19.0   17:18   WSW
15  10.4  13.8   15:12   7.4   20:10   7.9   0.0   4.2  13.0  48.0   13:00     W
16  10.9  16.2   16:03   7.6   23:59   7.4   0.0   0.8   9.5  28.0   10:02   WNW
17   9.1  13.9   15:03   5.3   04:25   9.2   0.0   0.0   7.2  26.0   15:06   WNW
18   9.0  14.3   12:17   3.3   06:40   9.3   0.0   0.0   4.8  19.0   15:09   WSW
19  12.6  17.2   16:31   7.8   23:59   5.7   0.0   0.0   7.9  31.0   15:17   WNW
20   9.6  15.7   16:34   3.3   06:37   8.7   0.0   0.0   3.7  20.0   13:06   NNE
21   8.9  15.1   15:52   2.4   05:43   9.4   0.0   0.0   4.8  21.0   09:36   NNE
22   7.2  10.8   11:22   2.9   02:48  11.1   0.0   2.0   1.7  10.0   12:09    NW
23  10.1  14.6   15:04   6.4   03:32   8.2   0.0   0.2   3.4  20.0   14:54     N
24   9.3  13.6   17:55   5.8   05:10   9.0   0.0   0.0   1.8  12.0   11:54     N
25   8.8  13.2   13:04   3.4   06:08   9.5   0.0   2.0   4.3  22.0   13:10   WSW
26   9.1  11.4   15:24   6.9   05:52   9.2   0.0   0.4   5.3  19.0   15:13     E
27   9.7  14.8   13:50   6.5   04:42   8.6   0.0  12.4   5.1  19.0   23:52    NE
28   9.6  14.8   14:17   6.1   05:23   8.7   0.0   4.0   7.6  24.0   15:40     W
29  12.4  15.3   13:19   8.9   00:26   5.9   0.0   0.0   8.5  29.0   14:35     S
30  12.6  16.8   15:02   9.9   23:15   5.7   0.0   0.6   7.3  30.0   07:37   SSE
----------------------------------------------------------------------------------
    11.0  17.4     6     2.4    21   218.5   0.0  70.0   7.6  48.0    15      SW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  5
Min <=   0.0  0
Max Rain: 17.6 on day 2
Days of Rain: 18 (>= 0.2 mm)  5 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration