Monthly Climatological Summary for May 2016

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.4  13.7   11:43   0.2   05:55   9.9   0.0   1.0   3.9  21.0   15:25    SW
02  10.7  12.7   18:44   6.7   23:58   7.6   0.0   2.0   4.9  22.0   15:38   WSW
03   9.6  14.3   12:52   3.8   05:28   8.7   0.0   0.0   2.9  17.0   14:37     W
04   9.8  16.4   14:16   1.6   05:37   8.5   0.0   0.0   2.3  14.0   09:55   SSE
05  11.8  18.6   15:12   2.8   05:43   6.5   0.0   0.0   2.9  18.0   14:44   ESE
06  13.6  20.4   14:08   5.2   04:54   5.0   0.2   0.0   2.3  14.0   11:01   ESE
07  15.7  21.7   16:16  11.2   05:58   3.2   0.7   2.0   2.6  22.0   14:49   ESE
08  16.7  21.8   14:38  12.4   03:47   2.4   0.7   2.0   4.2  17.0   10:36   ESE
09  15.4  18.6   09:58  13.0   23:56   2.9   0.0   1.4   3.8  19.0   08:51   ESE
10  14.6  19.8   13:17  11.3   04:17   3.7   0.0   7.2   0.6   9.0   13:40   ESE
11  14.6  18.3   17:57  12.5   23:26   3.7   0.0   9.8   1.1  10.0   13:42     S
12  15.6  23.7   15:06  12.0   01:58   3.4   0.6   6.8   2.0  15.0   17:27   NNE
13  14.4  20.6   16:14   9.9   23:57   4.2   0.3   3.2   4.8  20.0   09:19   NNE
14  11.4  16.4   15:53   7.9   06:28   6.9   0.0   0.0   3.8  17.0   10:00   NNE
15  11.4  16.2   14:06   5.1   05:58   6.9   0.0   0.0   2.5  17.0   14:49   WSW
16  13.2  19.7   15:38   7.1   05:50   5.2   0.1   0.0   2.7  18.0   15:12    NW
17  11.9  16.4   12:16   7.1   04:01   6.4   0.0   0.0   4.0  20.0   18:31    SW
18  12.1  15.2   18:20   9.8   23:57   6.2   0.0  12.6   5.1  23.0   03:12   WSW
19  12.4  18.2   11:23   7.2   05:39   5.9   0.0   0.0   4.3  20.0   15:18   WSW
20  13.6  16.3   13:28  11.4   05:10   4.7   0.0   0.2   4.3  20.0   12:34    SW
21  12.7  14.1   12:14  10.7   23:16   5.6   0.0  16.4   5.6  24.0   17:49   SSW
22  12.6  16.7   16:17   8.3   05:59   5.7   0.0   0.0   2.3  17.0   14:50   WNW
23  12.8  17.6   18:03   6.2   05:25   5.5   0.0   0.0   2.8  15.0   07:52   NNW
24  12.7  18.6   15:17   6.2   04:27   5.6   0.0   0.0   2.8  15.0   10:50   ESE
25  11.2  15.3   17:13   5.9   05:41   7.1   0.0   0.0   2.9  15.0   10:04   ENE
26  13.2  19.9   15:52   4.2   04:59   5.3   0.2   0.0   2.4  13.0   10:41   ESE
27  15.7  20.4   12:30  11.2   05:31   3.0   0.4   0.2   2.6  14.0   14:40    SE
28  15.7  21.9   15:56   9.1   05:46   3.4   0.8   0.2   2.1  14.0   13:06   ESE
29  15.8  21.5   17:20  10.0   05:44   3.1   0.6   0.0   4.1  24.0   09:32   NNE
30  15.0  19.2   18:29  10.7   05:20   3.3   0.0   0.0   4.9  21.0   13:23   NNE
31  14.8  18.4   15:42  12.4   05:28   3.5   0.0   9.6   6.0  23.0   11:08     N
----------------------------------------------------------------------------------
    13.2  23.7    12     0.2     1   163.0   4.6  74.6   3.3  24.0    21     SSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  5
Min <=   0.0  0
Max Rain: 16.4 on day 21
Days of Rain: 15 (>= 0.2 mm)  6 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration