Monthly Climatological Summary for May 2018

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.7  13.3   12:52   2.3   05:20   9.6   0.0   2.0   7.0  31.0   14:32    SW
02  10.8  15.0   14:57   6.9   23:58   7.5   0.0  14.4   9.0  32.0   04:47   WSW
03  10.6  16.2   14:19   4.4   04:57   7.7   0.0   0.0   3.8  18.0   15:16   WSW
04  13.2  19.1   14:11   9.6   23:56   5.1   0.0   0.0   2.2  12.0   12:50    SW
05  14.9  22.9   15:09   6.2   06:17   4.5   1.1   0.0   2.1  12.0   15:13     S
06  16.5  24.7   14:40   6.9   05:34   3.8   2.0   0.0   2.1  14.0   14:22   ESE
07  18.1  27.4   14:42   8.9   05:15   3.1   3.0   0.0   2.0  12.0   13:34     S
08  14.9  22.2   13:02   9.4   05:57   4.0   0.6   0.0   3.1  22.0   13:04     W
09  11.8  17.2   10:58   6.4   05:53   6.5   0.0   0.8   5.2  22.0   13:08   WSW
10  11.4  15.9   12:49   6.9   05:37   6.9   0.0   1.6   5.4  20.0   13:48     W
11  11.6  15.9   14:47   6.3   02:56   6.7   0.0   1.6   5.7  29.0   09:46   SSE
12  10.3  14.4   13:35   5.9   06:16   8.0   0.0   0.0   2.1  10.0   16:32   WSW
13  11.7  17.3   17:27   4.2   05:35   6.6   0.0   0.0   4.0  20.0   13:13   WSW
14  14.1  21.4   16:39   6.6   05:46   4.8   0.6   0.0   4.1  20.0   12:39   NNW
15  16.5  24.1   16:23  10.3   05:59   3.1   1.4   0.0   4.4  19.0   14:27   NNW
16  13.8  16.3   09:49  10.4   23:57   4.5   0.0   3.2   5.6  23.0   23:14   NNE
17  11.9  18.9   15:22   6.1   05:20   6.5   0.0   0.0   4.3  16.0   00:14   ENE
18  11.2  17.3   13:20   5.1   03:32   7.1   0.0   0.0   2.9  16.0   14:14   WSW
19  13.2  19.7   12:33   5.2   05:56   5.2   0.2   0.0   2.6  14.0   13:22    SW
20  12.6  19.1   16:32   5.2   05:27   5.8   0.0   0.0   2.8  14.0   10:41   ESE
21  14.8  24.3   14:23   5.4   05:30   4.7   1.2   5.4   2.2  16.0   17:44   ENE
22  17.0  23.9   16:18   9.9   04:42   2.8   1.5   0.2   3.7  19.0   14:41   NNE
23  16.6  23.7   16:02   9.7   05:58   3.0   1.3   0.0   4.9  20.0   15:45    NE
24  13.7  15.4   11:32  11.4   04:27   4.6   0.0   1.6   3.0  12.0   00:32    NE
25  16.7  22.2   16:02  13.1   23:48   2.3   0.7   0.2   1.5  13.0   17:05     N
26  19.5  27.3   16:35  12.9   01:18   1.9   3.0   1.4   5.9  28.0   23:13   ENE
27  19.1  23.9   16:43  14.8   07:47   0.9   1.8  11.8   3.5  18.0   01:04    SE
28  19.9  26.7   15:05  12.2   05:37   1.6   3.2   0.0   3.0  15.0   18:28   NNE
29  17.7  20.6   16:06  15.4   05:42   0.9   0.3   1.4   5.7  22.0   17:06    NE
30  15.6  17.2   18:24  14.2   07:01   2.7   0.0   4.6   3.7  13.0   00:04     E
31  16.9  22.4   18:46  14.0   23:57   1.8   0.4   0.4   2.6  13.0   16:33   ESE
----------------------------------------------------------------------------------
    14.4  27.4     7     2.3     1   144.2  22.3  50.6   3.9  32.0     2      NW

Max >=  25.0  3
Max <=  10.0  0
Min <=   5.0  3
Min <=   0.0  0
Max Rain: 14.4 on day 2
Days of Rain: 15 (>= 0.2 mm)  3 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration