Monthly Climatological Summary for May 2019

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.1  15.0   16:32   7.4   05:55   7.2   0.0   0.6   2.1  14.0   17:51   WSW
02  10.8  14.7   14:46   5.9   05:34   7.5   0.0   0.0   3.9  20.0   19:58    NW
03  11.3  15.7   12:27   6.7   06:14   7.0   0.0   0.0   3.3  20.0   15:36   WNW
04   8.9  13.8   16:11   4.3   06:46   9.4   0.0   0.8   6.4  24.0   08:57   NNE
05   7.9  12.8   13:59   0.8   06:00  10.4   0.0   0.0   2.5  14.0   18:42   WNW
06   8.3  13.6   14:29   1.3   05:25  10.0   0.0   0.0   2.5  16.0   17:15   WSW
07  10.3  15.3   14:05   4.9   06:20   8.0   0.0   0.6   3.8  17.0   13:45    SE
08  11.9  15.2   13:44   9.3   01:13   6.4   0.0  22.2  10.2  33.0   11:15    SW
09  11.4  14.9   18:11   6.7   23:58   6.9   0.0   1.8   5.1  24.0   11:22     W
10  10.5  16.2   14:58   3.6   04:11   7.8   0.0   0.0   2.5  13.0   13:21   SSW
11  12.5  17.7   16:48   7.9   04:43   5.8   0.0   0.0   3.2  17.0   12:27   NNW
12  12.0  18.2   13:57   5.7   05:05   6.3   0.0   0.0   2.8  14.0   12:52   SSE
13  11.4  17.2   16:37   4.7   04:34   6.9   0.0   0.0   4.1  18.0   12:33   ESE
14  12.5  18.7   15:42   5.0   05:29   5.8   0.0   0.0   5.8  20.0   10:59     E
15  13.1  18.6   14:57   5.8   05:42   5.2   0.0   0.0   4.6  18.0   12:18   ESE
16  11.9  17.8   14:59   4.8   05:08   6.4   0.0   0.0   4.4  22.0   14:35   ESE
17  10.2  13.8   14:28   5.4   04:28   8.1   0.0   8.4   2.0  14.0   12:03   NNE
18  12.5  15.7   17:08  10.4   04:16   5.8   0.0   1.8   1.8  12.0   15:06   WSW
19  12.9  20.3   13:13   7.7   05:53   5.4   0.1   4.8   1.3  14.0   14:04    NW
20  13.8  18.9   15:48   9.9   23:55   4.5   0.0   2.4   1.7  12.0   09:27    NW
21  14.4  22.4   16:31   6.3   05:26   4.6   0.7   0.0   2.5  16.0   18:48   WNW
22  14.3  20.3   14:31   7.7   05:18   4.3   0.4   0.0   3.0  16.0   15:10   WSW
23  13.8  20.9   12:52   6.1   05:55   4.8   0.3   0.0   3.2  17.0   15:51   WSW
24  16.0  21.8   14:07  12.4   00:00   2.8   0.5   0.0   3.3  19.0   19:36   WNW
25  16.5  21.3   12:11  11.0   05:47   2.5   0.7   0.0   3.7  19.0   13:27   WSW
26  14.8  18.4   13:58  10.8   03:20   3.5   0.0   0.0   5.0  19.0   12:03   WSW
27  13.9  19.6   14:23   8.1   04:49   4.5   0.1   0.0   6.1  29.0   14:52     W
28  13.5  18.2   15:20   9.5   23:57   4.8   0.0   0.0   4.4  17.0   09:07    NW
29  11.8  14.6   18:40   7.7   03:28   6.5   0.0   2.2   5.3  23.0   13:32   WSW
30  16.6  21.2   14:56  13.4   01:52   2.2   0.5   0.0   6.8  21.0   13:09   WSW
31  15.4  18.7   16:49  11.6   23:48   2.9   0.0   0.0   5.1  18.0   14:22   WSW
----------------------------------------------------------------------------------
    12.5  22.4    21     0.8     5   184.2   3.3  45.6   3.9  33.0     8     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  8
Min <=   0.0  0
Max Rain: 22.2 on day 8
Days of Rain: 10 (>= 0.2 mm)  2 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration