Monthly Climatological Summary for May 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.7  12.9   12:05  -0.2   04:43  12.6   0.0   6.4   1.8  19.0   15:03   WSW
02   7.4  13.7   13:43   1.8   06:10  10.9   0.0   0.2   2.2  17.0   14:20   WSW
03   8.6  12.4   10:48   1.7   05:48   9.7   0.0   3.0  12.1  51.0   21:13    SW
04  10.8  14.7   13:56   6.2   23:55   7.5   0.0   0.0  11.7  43.0   01:00   WNW
05   7.5  12.1   12:14   4.0   23:57  10.8   0.0   7.0   4.6  21.0   11:25   WNW
06   7.4  13.6   16:05   1.0   04:37  10.8   0.0   0.0   2.5  18.0   13:16   NNW
07   9.0  13.8   10:22   2.6   05:41   9.3   0.0   0.0   4.6  21.0   12:17    SW
08  12.4  14.7   18:31   9.3   02:37   5.9   0.0  21.4  12.1  36.0   16:35   SSW
09  12.7  15.7   14:10  10.4   22:07   5.6   0.0   1.8   7.3  30.0   00:24    SW
10  12.1  15.2   16:31   9.7   23:19   6.2   0.0   1.0  10.2  36.0   11:45    SW
11  11.3  14.6   13:20   8.6   05:26   7.0   0.0   1.6   7.0  28.0   17:49   SSW
12  11.3  15.6   14:03   8.8   05:45   7.0   0.0   9.0   5.5  20.0   01:10   SSW
13  11.0  13.4   17:50   9.3   05:56   7.3   0.0   4.6   5.1  21.0   11:58   ENE
14  11.0  14.9   14:20   7.6   05:18   7.3   0.0   0.0   3.3  16.0   16:16    SW
15  11.4  14.8   12:58   8.6   05:52   6.9   0.0   2.6   6.6  27.0   13:56   WSW
16  11.4  13.4   14:19   9.0   06:22   6.9   0.0  10.6   8.2  27.0   11:41   WSW
17  11.3  16.4   15:25   7.9   05:55   7.0   0.0   7.0   5.0  25.0   15:39     W
18  11.4  14.9   12:44   7.4   04:00   6.9   0.0   1.2   6.1  26.0   14:15   WSW
19  12.7  18.4   15:37   7.9   06:12   5.6   0.0   3.0   4.4  22.0   15:03   WNW
20  11.4  14.4   17:04   7.8   03:00   6.9   0.0   1.4  11.6  45.0   20:25    SW
21  11.6  13.5   10:44  10.4   23:26   6.7   0.0   3.6  18.2  48.0   11:02   WSW
22  11.2  14.7   12:40   6.8   23:32   7.1   0.0   0.8   6.6  22.0   00:16     W
23   9.4  13.1   13:29   3.7   05:09   8.9   0.0  13.6   8.2  42.0   19:58    SW
24  10.1  13.5   15:49   8.1   06:38   8.2   0.0   8.0   7.2  26.0   19:47   WSW
25  10.6  15.3   11:15   7.6   23:59   7.7   0.0   4.8   6.2  25.0   15:11     W
26  11.6  16.3   16:29   6.7   00:51   6.7   0.0   0.2   4.6  18.0   14:43     W
27  12.9  18.8   15:10   4.9   05:36   5.4   0.0   0.0   2.3  16.0   15:18    SW
28  14.2  19.6   14:55   9.5   03:15   4.2   0.1   0.0   3.5  15.0   09:39   ESE
29  16.6  22.1   14:31  11.2   05:32   2.6   1.0   0.0   2.9  16.0   13:49   ESE
30  15.1  20.9   16:20   8.3   04:48   3.6   0.4   0.0   3.5  14.0   10:35   ESE
31  16.0  23.2   15:16   8.0   05:41   3.5   1.3   0.0   4.3  17.0   16:40   ESE
----------------------------------------------------------------------------------
    11.2  23.2    31    -0.2     1   222.7   2.8 112.8   6.4  51.0     3     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  8
Min <=   0.0  1
Max Rain: 21.4 on day 8
Days of Rain: 22 (>= 0.2 mm)  8 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration