Monthly Climatological Summary for May 2023

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.7  20.2   16:15   7.4   05:30   4.7   0.1   0.0   3.1  20.0   13:14    NW
02  12.2  17.3   17:01   6.8   05:11   6.1   0.0   0.0   4.1  19.0   23:45   ESE
03  12.6  16.8   13:21   7.3   05:59   5.7   0.0   0.0   8.6  26.0   15:31     E
04  12.6  17.7   15:31   8.9   03:57   5.7   0.0   7.4   7.3  24.0   10:01    SE
05  13.8  16.8   17:13  11.8   02:45   4.5   0.0   0.8   5.7  23.0   16:11    SW
06  12.5  14.0   15:25  11.0   23:39   5.8   0.0  17.8   4.5  23.0   12:37   SSW
07  13.9  18.7   16:02  10.9   01:22   4.4   0.0   0.0   2.7  17.0   16:23     W
08  12.3  13.4   14:42  10.7   02:16   6.0   0.0  20.8   4.8  20.0   12:48    SW
09  13.4  18.6   14:34  11.1   06:13   4.9   0.0   1.8   3.4  28.0   16:57     W
10  12.7  17.1   17:11   7.9   05:48   5.6   0.0   2.2   4.2  20.0   16:02     W
11  13.2  18.3   12:11   8.8   01:36   5.1   0.0   0.0   2.6  16.0   14:54     W
12  13.1  18.8   13:10   7.9   04:42   5.2   0.0   0.0   5.2  23.0   17:16    NE
13  14.3  20.2   16:07  10.2   05:59   4.3   0.3   0.0   4.0  22.0   01:34    NE
14  13.0  20.2   12:19   9.2   03:06   5.4   0.0   0.0   2.2  16.0   17:07   WSW
15  12.9  17.3   16:00   8.3   23:57   5.4   0.0   3.2   3.8  23.0   14:05     N
16  12.3  18.9   15:59   4.1   05:12   6.0   0.0   0.0   2.6  17.0   10:49     N
17  13.6  20.0   17:17   6.1   05:50   4.8   0.1   0.0   1.2  14.0   15:26   NNE
18  14.3  20.2   12:08   9.9   05:26   4.1   0.1   0.0   1.6  11.0   13:17   WSW
19  13.8  20.8   11:48  10.1   05:34   4.6   0.1   6.4   0.5  10.0   12:28   SSW
20  14.4  20.9   17:13   7.4   05:45   4.3   0.5   0.2   3.5  17.0   15:45    NE
21  15.3  21.7   15:00   8.1   05:13   3.6   0.7   0.0   4.3  22.0   16:54    NE
22  15.9  23.1   17:20   8.2   04:56   3.5   1.1   0.0   3.8  22.0   10:38   NNE
23  14.7  21.1   16:11   9.2   05:22   3.8   0.2   0.0   2.6  14.0   13:59   NNE
24  16.1  23.4   16:19   8.1   05:25   3.5   1.3   0.0   2.8  15.0   13:18   NNE
25  15.8  22.4   14:50   9.8   05:39   3.2   0.7   0.0   2.4  13.0   12:18     E
26  14.9  21.6   15:48   8.9   05:01   4.0   0.6   0.0   4.8  18.0   23:42     E
27  15.6  23.4   16:27   7.6   05:38   3.8   1.1   0.0   3.2  15.0   00:03   ENE
28  16.9  24.9   16:38   7.2   05:38   3.4   2.0   0.0   4.1  18.0   20:55     E
29  15.6  21.6   15:47   9.6   05:41   3.3   0.6   0.0   7.1  21.0   08:29   ENE
30  15.3  22.9   16:02   8.6   05:22   3.9   0.9   0.0   7.0  22.0   23:13   ENE
31  16.2  22.8   15:21  11.8   06:11   3.1   1.0   0.0   6.8  21.0   19:39    NE
----------------------------------------------------------------------------------
    14.1  24.9    28     4.1    16   141.7  11.4  60.6   4.0  28.0     9     ENE

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 20.8 on day 8
Days of Rain: 9 (>= 0.2 mm)  4 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration