Monthly Climatological Summary for May 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.0  15.3   14:32   7.3   04:36   7.3   0.0   9.2   2.5  15.0   21:48   WNW
02  11.4  12.8   17:36  10.2   23:52   6.9   0.0  14.0   7.0  22.0   03:13     W
03  12.4  16.3   15:48   9.9   01:22   5.9   0.0   0.0   7.4  28.0   15:17   WSW
04  12.6  18.3   16:30   5.4   06:17   5.7   0.0   0.0   3.4  15.0   15:09   ESE
05  11.3  15.5   15:34   6.2   04:01   7.0   0.0   0.0   3.1  16.0   12:42   SSE
06  12.2  16.9   12:49   8.4   00:19   6.1   0.0   5.2   2.0  11.0   12:56    NW
07  15.2  22.7   15:06   9.9   05:34   3.8   0.7   0.2   3.7  15.0   15:20    NW
08  13.4  18.2   14:51   8.8   06:10   4.9   0.0   0.0   2.9  12.0   08:30    SE
09  15.0  22.5   16:55   7.1   05:53   4.2   0.8   0.0   2.0  10.0   14:12   ESE
10  16.3  23.4   14:59   8.4   05:19   3.4   1.5   0.0   3.0  14.0   14:50     E
11  17.0  24.1   15:56  10.2   05:33   2.9   1.5   0.0   3.9  15.0   12:04     E
12  16.5  24.9   13:54  11.2   05:39   2.9   1.2   0.0   4.3  18.0   16:57   SSE
13  14.2  16.7   09:42  13.1   00:00   4.1   0.0  21.4   8.4  28.0   16:58   SSE
14  15.0  19.0   16:12  12.3   05:24   3.3   0.0   0.2   7.6  30.0   11:47    SE
15  14.9  18.8   15:52  11.3   05:38   3.4   0.0   0.0   7.0  19.0   09:46    SE
16  14.6  19.4   16:51  10.1   05:42   3.7   0.0   0.0   2.2  11.0   13:55    SE
17  14.0  20.1   15:03   7.3   05:43   4.5   0.2   0.0   2.1  14.0   13:32    SE
18  15.3  20.2   18:36  11.1   02:47   3.2   0.2   3.8   2.6  12.0   15:38     W
19  15.8  22.9   16:03   9.8   06:14   3.2   0.7   2.6   2.6  14.0   09:13   NNE
20  16.9  23.8   16:10  10.4   05:23   2.7   1.3   0.0   2.8  13.0   16:22   NNE
21  14.8  21.9   12:54  10.7   05:52   3.8   0.3   2.0   1.9  11.0   11:55   WNW
22  14.3  17.2   12:24  12.9   23:53   4.0   0.0  10.8   5.8  22.0   16:25   WSW
23  14.2  18.0   15:18  11.2   23:55   4.1   0.0   0.0   5.1  18.0   17:14   WNW
24  14.1  19.1   14:14  10.1   03:35   4.2   0.0   0.0   3.4  17.0   15:13    SW
25  13.9  19.8   15:18   6.8   05:43   4.5   0.1   4.6   3.4  15.0   12:38    SE
26  15.3  18.4   14:26  12.8   00:00   3.0   0.0   3.4   7.9  27.0   13:27    SW
27  14.4  17.5   14:12  11.7   03:22   3.9   0.0   0.0   7.4  26.0   15:53    SW
28  14.5  15.6   11:24  12.9   02:05   3.8   0.0   4.8   9.3  27.0   13:10    SW
29  16.1  21.0   14:55  12.2   23:57   2.5   0.3   1.2   6.7  21.0   14:47     W
30  14.6  18.7   15:45  10.1   02:09   3.7   0.0   1.0   6.5  27.0   15:24   WNW
31  15.8  20.6   14:10  10.9   02:33   2.9   0.4   0.0   6.1  24.0   13:56   NNW
----------------------------------------------------------------------------------
    14.4  24.9    12     5.4     4   129.5   9.1  84.4   4.6  30.0    14      SW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 21.4 on day 13
Days of Rain: 15 (>= 0.2 mm)  5 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration