Monthly Climatological Summary for Jul 2026

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.5  25.1   14:17  13.9   05:30   1.1   2.3   0.0   5.4  22.0   17:21     W
02  20.4  25.7   15:25  15.7   23:59   0.5   2.6   0.0   7.3  23.0   08:43   WNW
03  17.7  22.7   12:02  10.9   05:23   2.1   1.5   0.0   3.8  20.0   14:58    SW
04  19.7  25.3   16:50  13.7   03:05   1.1   2.5   0.0   5.3  22.0   15:00   WSW
05  19.8  24.8   13:24  16.1   05:07   0.6   2.1   0.0   5.2  20.0   15:31   WSW
06  20.9  28.4   15:36  14.1   05:29   1.2   3.8   0.0   4.6  19.0   16:03   WSW
07  22.4  30.8   16:56  12.6   05:32   1.2   5.3   0.0   4.0  18.0   14:56     W
08  22.8  29.6   11:57  15.6   05:22   0.4   4.9   0.0   3.2  16.0   14:22    SW
09  23.9  31.9   15:36  14.5   05:36   0.7   6.3   0.0   2.3  14.0   13:30    SE
10  24.4  32.3   15:50  16.2   05:54   0.2   6.4   0.0   3.3  16.0   13:50     E
11  24.7  31.7   16:21  17.2   03:51   0.1   6.5   0.0   5.5  20.0   15:50   ENE
12  24.5  31.8   14:24  16.6   05:55   0.2   6.3   0.0   9.1  28.0   17:25   ENE
13  23.5  30.4   16:18  16.2   06:15   0.3   5.5   0.0   8.9  24.0   21:11    NE
14  23.6  29.7   16:17  16.6   05:52   0.2   5.4   0.0   6.0  19.0   09:18    NE
15  24.1  30.4   15:39  17.9   05:18   0.0   5.8   0.0   6.2  18.0   10:51   ENE
16  23.1  30.4   14:25  16.5   06:03   0.2   5.0   0.0   4.5  17.0   13:29     E
17  22.3  28.9   12:56  15.4   05:29   0.5   4.5   0.0   4.3  22.0   15:05   WSW
18  20.7  27.8   14:20  14.8   05:10   0.7   3.0   0.0   3.5  25.0   11:51     N
19  19.1  24.3   12:48  14.7   23:59   0.9   1.7   0.0   3.5  16.0   16:04   SSW
20  17.8  26.3   15:02   9.7   06:05   2.5   2.1   0.0   3.1  15.0   12:56   SSW
21  19.0  26.1   12:39  12.2   06:13   1.6   2.3   0.0   3.6  16.0   13:42    SW
22  20.0  26.2   12:02  13.9   05:41   1.1   2.7   0.0   3.7  19.0   12:55    SW
23  20.0  25.2   15:08  14.2   03:43   1.0   2.7   0.0   2.7  16.0   14:37     S
24  20.8  27.2   15:20  13.9   05:50   1.0   3.6   0.0   3.5  16.0   14:51    SW
25  20.5  26.6   12:48  14.0   06:27   0.9   3.1   0.0   5.7  23.0   15:27     W
26  21.0  25.2   15:45  16.9   23:54   0.1   2.7   0.0   8.4  27.0   13:57     W
27  19.6  25.3   13:40  13.9   06:12   1.0   2.4   0.0   4.9  21.0   15:27   WSW
28  21.4  26.3   16:14  16.9   06:13   0.2   3.3   0.0   2.7  14.0   14:12    SW
29  21.1  29.2   15:10  13.8   05:41   1.0   3.8   0.0   3.5  22.0   17:24   WSW
30  19.7  24.4   14:19  14.9   04:48   0.7   2.2   0.0   4.4  23.0   14:27   WSW
31  19.5  26.0   14:58  12.1   06:18   1.4   2.6   0.0   4.3  17.0   22:20    NW
----------------------------------------------------------------------------------
    21.2  32.3    10     9.7    20    24.7 114.8   0.0   4.7  28.0    12     WSW

Max >=  25.0 27
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration