Monthly Climatological Summary for Aug 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16.6  21.1   12:20  11.9   04:35   2.3   0.6   0.6   2.9  16.0   12:22   WSW
02  16.4  20.7   13:08  12.9   06:18   2.2   0.3   0.0   2.7  15.0   13:40    SW
03  15.7  21.5   13:44  10.5   04:26   3.1   0.5   0.0   2.4  16.0   16:05   WSW
04  16.7  23.3   14:34  11.4   02:37   2.8   1.2   0.0   2.6  15.0   17:00   WSW
05  16.3  18.3   09:23  14.2   02:24   2.0   0.0   3.4   7.9  29.0   10:38   SSW
06  17.4  20.1   12:03  15.6   21:04   1.3   0.3   0.8  11.6  34.0   15:27   WSW
07  16.1  18.6   11:04  14.2   02:43   2.2   0.0   2.2   7.1  31.0   15:46   WSW
08  16.2  19.5   16:41  14.3   08:17   2.2   0.1   3.2   9.9  29.0   13:55   WSW
09  16.8  19.8   12:32  14.3   01:07   1.7   0.2   4.8   8.2  24.0   14:40   WSW
10  17.2  22.2   15:10  12.2   05:42   2.1   1.1   0.0   3.9  18.0   17:34   WSW
11  16.6  21.3   14:15  10.9   06:22   2.4   0.7   0.0   4.1  17.0   12:40    SW
12  17.5  21.3   15:04  14.0   23:40   1.2   0.4   0.0   6.3  19.0   16:15   WSW
13  17.7  21.9   15:56  14.1   00:25   1.4   0.8   0.0   6.9  22.0   18:02   WSW
14  18.2  22.7   16:18  14.6   03:06   1.4   1.3   0.0   4.7  19.0   15:30   WSW
15  17.1  19.6   12:41  15.7   23:34   1.2   0.1   1.6   6.7  24.0   16:16   WSW
16  16.5  20.9   16:01  12.8   23:56   2.1   0.3   0.0   5.0  22.0   17:20   WNW
17  17.0  23.7   16:17  12.1   00:45   2.2   0.9   0.0   4.7  24.0   15:48   WNW
18  17.4  21.2   12:29  14.3   23:43   1.3   0.5   0.0   5.3  18.0   14:45     W
19  16.2  20.8   13:19  13.0   05:17   2.3   0.2   0.0   4.3  21.0   14:26   WSW
20  17.5  21.8   13:59  14.1   03:06   1.4   0.6   0.0   2.9  16.0   13:42    SW
21  17.7  22.2   15:22  16.1   05:42   1.1   0.5   1.8   3.3  16.0   16:02    SW
22  18.5  24.8   15:30  14.3   05:36   1.5   1.6   0.0   4.5  19.0   12:15   WNW
23  16.2  21.1   18:02  12.4   04:50   2.4   0.3   0.0   1.9  12.0   09:24    NE
24  17.5  24.3   16:21  11.4   04:45   2.4   1.6   0.0   4.5  17.0   08:56   ENE
25  17.7  24.6   15:07  10.6   06:32   2.4   1.7   0.0   3.7  15.0   10:29   ENE
26  17.5  24.8   14:38  11.7   03:12   2.4   1.6   0.0   2.6  15.0   11:54    NE
27  14.7  19.8   16:11   8.4   06:34   3.8   0.2   0.0   2.1  14.0   10:29    NE
28  14.8  22.1   16:21   8.2   06:03   4.2   0.7   0.0   2.2  15.0   14:08    NE
29  15.4  22.3   15:36   8.4   06:28   3.7   0.8   0.0   2.9  17.0   16:50    NE
30  15.6  19.9   14:53  11.4   03:00   2.9   0.2   0.0   4.3  17.0   09:43    NE
31  16.5  19.2   13:04  14.1   06:04   1.9   0.1   0.0   5.5  17.0   08:30    NE
----------------------------------------------------------------------------------
    16.7  24.8    22     8.2    28    67.5  19.4  18.4   4.8  34.0     6     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 4.8 on day 9
Days of Rain: 8 (>= 0.2 mm)  0 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration