Monthly Climatological Summary for Aug 2022

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.4  25.9   13:37  14.1   05:59   1.1   2.2   0.0   4.0  20.0   15:13   WSW
02  19.7  23.1   14:51  17.7   05:57   0.1   1.5   0.0   8.9  25.0   12:39   WSW
03  19.4  22.7   15:54  17.2   22:57   0.1   1.2   0.0   6.8  21.0   00:23   WSW
04  18.5  24.4   13:18  12.7   06:11   1.5   1.6   0.0   3.5  20.0   15:04    NW
05  17.5  23.5   16:21  11.9   06:28   2.1   1.3   0.0   4.0  21.0   13:16   NNW
06  17.4  25.2   15:15   9.6   06:17   2.7   1.8   0.0   3.0  15.0   14:49   NNW
07  18.6  25.9   12:48  10.9   05:52   2.2   2.6   0.0   3.3  16.0   14:31    SW
08  19.8  28.1   14:04  11.0   06:09   1.9   3.4   0.0   2.7  15.0   16:27    SW
09  20.2  29.9   16:21  11.4   06:06   1.8   3.8   0.0   2.3  15.0   16:41    SE
10  21.3  30.4   16:44  11.2   06:04   1.8   4.8   0.0   2.7  16.0   13:48   ESE
11  22.9  32.9   15:11  12.9   05:40   1.2   5.9   0.0   2.4  14.0   14:30   ESE
12  23.4  32.8   14:18  13.3   06:20   1.1   6.2   0.0   2.8  16.0   16:00   ESE
13  23.1  32.3   15:15  13.9   05:55   0.9   5.7   0.0   2.9  16.0   13:31   ESE
14  22.0  31.6   16:28  13.6   06:07   1.0   4.7   0.0   2.3  15.0   18:14    SE
15  19.4  26.8   13:49  14.6   03:47   0.9   2.0   0.0   2.9  18.0   17:02   WSW
16  18.8  22.6   17:34  15.5   23:58   0.3   0.9   6.2   1.7  16.0   16:04   SSE
17  18.4  24.8   13:56  14.4   02:25   1.0   1.1   7.4   2.5  15.0   15:24    NE
18  18.9  23.7   12:48  15.2   05:11   0.8   1.4   0.0   5.1  21.0   17:03   WSW
19  19.4  23.5   13:28  13.8   23:47   0.5   1.5   0.2   4.4  19.0   14:58     W
20  17.7  22.3   12:48  12.2   04:06   1.9   1.2   0.0   5.7  24.0   15:28   WSW
21  17.1  22.3   14:57  13.3   06:20   1.9   0.8   0.0   3.0  17.0   13:08   WSW
22  17.0  19.9   12:20  12.3   02:53   1.6   0.3   2.8   3.0  19.0   12:51   SSW
23  19.3  23.5   13:50  16.8   05:07   0.2   1.2   0.8   3.9  18.0   15:37   WSW
24  20.1  25.3   17:08  16.9   23:49   0.1   1.9   0.0   3.7  16.0   01:02    SW
25  18.4  23.7   16:32  13.4   23:58   1.0   1.1   2.8   2.1  13.0   14:46   NNW
26  16.9  23.4   15:42   9.9   06:23   2.7   1.3   0.0   3.0  17.0   13:48   WSW
27  17.7  25.1   12:02  11.6   06:37   2.1   1.5   0.0   1.3  13.0   13:26    SW
28  17.5  23.7   14:44  11.2   06:21   2.3   1.5   0.0   2.7  17.0   11:55   ESE
29  18.7  24.8   13:32  13.1   05:44   1.5   1.9   0.0   4.6  19.0   12:24     E
30  18.7  24.7   13:57  12.4   06:46   1.7   2.1   0.0   3.9  17.0   12:49   ENE
31  19.0  25.4   15:58  13.3   06:40   1.3   2.0   0.0   4.1  19.0   10:28   ENE
----------------------------------------------------------------------------------
    19.2  32.9    11     9.6     6    41.3  70.4  20.2   3.5  25.0     2      SW

Max >=  25.0 14
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 7.4 on day 17
Days of Rain: 6 (>= 0.2 mm)  2 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration