Monthly Climatological Summary for Aug 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.6  29.4   14:06  19.1   23:58   0.0   5.3   0.0   2.9  15.0   13:46     W
02  20.1  24.2   11:55  15.6   05:55   0.5   2.2   0.0   5.9  23.0   17:13   WSW
03  19.4  22.3   15:23  14.2   23:59   0.4   1.4   0.4   5.9  20.0   02:06   WSW
04  16.7  22.0   14:36  10.9   06:09   2.4   0.8   0.0   4.1  21.0   15:39    SW
05  19.0  21.9   14:55  15.9   00:00   0.4   1.1   0.0   5.5  18.0   10:09    SW
06  19.0  22.2   12:54  15.3   23:58   0.4   1.0  11.0   5.9  23.0   17:43    SW
07  17.5  21.8   14:09  13.4   02:37   1.5   0.7   0.0   5.7  24.0   12:15   WSW
08  17.8  19.0   09:51  15.3   05:03   0.7   0.2   4.8   7.8  28.0   17:38    SW
09  19.6  23.6   13:56  16.1   23:59   0.2   1.5   0.2   8.2  25.0   01:51   WSW
10  18.0  21.2   17:04  13.7   03:37   1.0   0.7   0.0   4.6  20.0   11:00    SW
11  21.2  25.9   15:34  17.6   03:46   0.1   3.0   0.0   5.7  19.0   14:38     E
12  23.1  29.0   13:47  20.3   05:23   0.1   4.9   0.0   5.5  20.0   18:17   SSW
13  17.7  22.6   14:13  11.6   06:28   1.7   1.1   0.0   3.4  17.0   10:08    SW
14  19.2  21.9   16:36  15.0   23:58   0.3   1.1   2.0   2.3  15.0   14:38    NW
15  17.0  20.1   13:01  10.7   05:49   1.9   0.6   0.2   7.7  31.0   16:32    SW
16  19.1  23.8   13:03  14.3   23:56   0.8   1.6   0.4   3.5  15.0   17:16   WSW
17  16.5  23.7   14:33   9.4   06:28   2.8   1.0   0.0   3.6  18.0   15:53   WNW
18  18.1  22.8   13:12  13.8   23:54   1.4   1.2   0.0   4.6  22.0   14:55     W
19  16.0  20.6   16:14  10.4   05:47   2.6   0.4   0.4   4.9  26.0   22:54   SSW
20  18.4  23.2   13:52  13.9   23:01   0.9   1.0   1.4   8.1  26.0   17:36   WSW
21  16.7  21.3   13:37  11.8   05:50   2.1   0.5   0.0   7.7  27.0   21:37   WSW
22  17.8  18.5   10:10  16.8   01:39   0.5   0.0   0.8  12.1  36.0   12:08    SW
23  18.5  21.6   12:40  16.4   23:11   0.4   0.6   2.4   9.8  35.0   04:20   WSW
24  16.0  19.6   15:13  13.0   22:23   2.3   0.1  25.4   5.3  20.0   16:22   WSW
25  16.0  20.1   15:20  11.3   04:02   2.5   0.2   1.8   8.4  29.0   14:41   WSW
26  18.2  21.4   13:59  15.6   06:32   0.8   0.8   0.2   6.8  21.0   00:27   WSW
27  19.0  23.6   14:36  15.3   06:38   0.7   1.5   0.0   4.0  18.0   11:46     S
28  19.0  25.4   14:52  15.0   23:57   1.2   1.9   0.0   2.8  17.0   17:14     W
29  16.6  22.1   11:58  11.3   06:27   2.5   0.9   0.0   4.1  21.0   14:10   WSW
30  16.4  24.2   16:05   9.2   06:55   3.4   1.5   0.0   1.9  10.0   13:00   ENE
31  17.1  22.2   12:24  12.6   00:05   1.8   0.6   0.0   4.6  20.0   12:38    NE
----------------------------------------------------------------------------------
    18.3  29.4     1     9.2    30    38.3  39.4  51.4   5.6  36.0    22      SW

Max >=  25.0  4
Max <=  10.0  0
Min <=   5.0  0
Min <=   0.0  0
Max Rain: 25.4 on day 24
Days of Rain: 14 (>= 0.2 mm)  2 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration