Monthly Climatological Summary for Oct 2016

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.4  15.7   15:20   7.4   02:59   6.9   0.0  10.0   5.1  26.0   15:22     W
02  10.8  18.2   15:05   5.6   07:26   7.5   0.0   0.0   1.8  10.0   00:54   WNW
03  10.7  18.0   12:46   3.4   06:50   7.6   0.0   0.0   3.6  20.0   16:25   ESE
04  14.4  17.7   13:17  11.1   00:01   3.9   0.0   0.0   7.9  26.0   12:43     E
05  14.3  17.4   14:25  10.5   23:33   4.0   0.0   0.0   9.7  32.0   14:46   ENE
06  10.5  13.6   15:07   7.7   06:02   7.8   0.0   0.0   6.0  21.0   11:31    NE
07  11.6  13.3   15:59   9.3   00:00   6.7   0.0   0.0   3.9  16.0   02:56    NE
08  12.2  16.1   13:03   7.6   02:45   6.1   0.0   0.0   2.6  17.0   15:45   NNE
09  11.6  15.9   15:25   6.7   23:53   6.7   0.0   0.0   3.6  16.0   12:23   NNE
10   8.6  15.4   14:33   3.3   07:19   9.7   0.0   0.0   2.1  13.0   13:06   NNE
11   8.8  16.5   14:16   2.4   07:37   9.5   0.0   0.0   2.6  14.0   12:52     E
12  10.4  16.9   14:43   3.7   05:04   7.9   0.0   0.0   4.1  18.0   12:32    NE
13  10.6  15.2   14:49   7.5   07:51   7.7   0.0   0.0   5.0  16.0   10:41    NE
14  11.1  14.8   13:31   8.7   08:11   7.1   0.0   1.0   4.0  17.0   13:44   ENE
15  12.1  16.3   12:42   8.8   20:19   6.2   0.0   8.2   3.5  19.0   17:43     S
16  14.3  17.4   13:35  12.1   07:54   4.0   0.0  13.6   8.4  34.0   06:00   SSW
17  13.6  17.2   14:48   9.9   23:52   4.7   0.0   1.4   6.1  24.0   15:11   WSW
18  11.4  15.0   14:22   7.3   23:57   6.9   0.0   0.0   5.1  25.0   06:03     W
19   9.6  14.1   12:36   6.1   04:46   8.7   0.0   0.0   3.2  14.0   11:04   WNW
20   9.6  13.6   15:21   6.8   07:20   8.7   0.0   0.0   2.5  15.0   16:15   NNW
21   8.5  14.6   15:07   4.5   23:55   9.8   0.0   0.0   1.6  12.0   13:08     N
22   7.3  15.0   14:49   3.1   06:28  11.0   0.0   0.0   2.0  15.0   16:02    NE
23   9.3  12.3   12:50   6.6   01:47   9.0   0.0   0.0   7.3  25.0   13:32   ENE
24  10.3  12.0   13:27   9.3   02:58   8.0   0.0   4.2   4.8  17.0   01:49   ENE
25  11.7  17.1   14:31   8.7   21:57   6.6   0.0   5.8   1.1   6.0   11:09   ENE
26  11.2  16.7   14:52   6.9   08:10   7.1   0.0   0.2   2.6  16.0   15:02   WSW
27  10.0  14.8   14:17   4.3   08:03   8.3   0.0   0.2   3.3  17.0   16:14   WSW
28  13.1  15.1   13:20  11.9   01:55   5.2   0.0   0.0   2.4  14.0   13:12     W
29  13.0  14.4   13:35  12.0   07:38   5.3   0.0   0.0   1.8  13.0   17:17     E
30  12.5  15.9   11:59   9.4   23:23   6.0   0.0   0.0   3.8  15.0   12:09   ENE
31  11.4  18.4   13:31   7.0   23:59   6.9   0.0   0.0   2.2  13.0   11:39   ENE
----------------------------------------------------------------------------------
    11.2  18.4    31     2.4    11   221.5   0.0  44.6   4.0  34.0    16     ENE

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  7
Min <=   0.0  0
Max Rain: 13.6 on day 16
Days of Rain: 9 (>= 0.2 mm)  4 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration