Monthly Climatological Summary for Oct 2017

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  16.7   17:37  14.6   00:00   2.6   0.0   3.4   8.4  27.0   00:06   WSW
02  14.1  17.6   12:50   9.9   23:57   4.2   0.0   1.6   6.8  26.0   13:28     W
03  11.5  17.3   14:11   6.6   07:16   6.8   0.0   0.2   3.4  16.0   12:41   WNW
04  12.2  15.9   16:24   7.8   03:42   6.1   0.0   0.0   6.5  23.0   14:47     W
05  14.3  18.2   14:46   9.1   23:35   4.0   0.0   0.0   7.3  27.0   04:55   WNW
06  11.1  17.4   14:46   5.3   07:19   7.1   0.0   0.0   2.7  13.0   10:56   WNW
07  13.7  16.6   16:22   8.9   00:00   4.6   0.0   0.8   6.8  24.0   07:25     W
08  13.4  20.1   14:17   9.4   23:57   5.0   0.1   0.0   2.1  14.0   16:00   WSW
09  12.8  15.7   15:50   9.3   00:27   5.5   0.0   2.4   1.2  10.0   11:59   WNW
10  14.0  16.3   16:20  10.1   01:48   4.4   0.0   0.2   6.8  26.0   21:03   WSW
11  15.0  16.7   13:28  11.9   23:09   3.3   0.0   0.6  11.4  34.0   16:24   WSW
12  13.0  17.9   13:48   7.7   07:29   5.3   0.0   0.0   4.5  19.0   12:51   WSW
13  15.9  17.7   13:50  14.6   00:00   2.4   0.0   0.6   8.9  23.0   13:21   WSW
14  16.0  18.4   15:40  13.8   22:45   2.3   0.0   0.0   4.2  15.0   02:17    SW
15  16.0  18.2   14:12  14.1   04:37   2.2   0.0   0.0   5.2  20.0   21:29   SSW
16  16.6  19.2   09:04  14.2   23:59   1.8   0.0   0.2  10.0  37.0   16:40    SW
17  11.5  14.2   00:00   8.6   08:08   6.8   0.0   8.2   3.0  24.0   00:27     W
18  11.9  14.4   17:20   9.4   00:07   6.4   0.0   0.8   1.8  11.0   04:06    NE
19  13.7  16.3   11:30  12.5   03:46   4.6   0.0  23.8   5.7  40.0   19:48   SSW
20  13.6  15.6   20:32  11.3   07:00   4.7   0.0   8.4  12.7  41.0   21:30   WSW
21  13.3  15.3   00:00  11.6   23:49   4.9   0.0   5.8  16.4  46.0   14:45   WSW
22  11.5  14.3   13:00   8.7   07:26   6.8   0.0   0.8   8.3  29.0   00:30     W
23  14.1  15.7   15:03  11.2   00:02   4.2   0.0   7.8   6.9  22.0   09:08   WSW
24  15.2  15.8   14:08  14.7   22:25   3.1   0.0   0.2   9.8  28.0   15:36   WSW
25  15.0  20.2   14:21  11.5   20:53   3.4   0.1   0.4   4.9  27.0   00:02   WSW
26  14.2  15.9   16:30  12.6   00:00   4.1   0.0   0.0   1.6  11.0   07:38   WSW
27  11.7  17.8   15:17   6.3   23:35   6.4   0.0   0.0   2.0  14.0   09:53   NNE
28  10.1  16.2   14:55   3.8   05:43   8.2   0.0   0.4   4.5  19.0   22:01     W
29  12.3  16.0   14:20   4.3   23:57   6.3   0.0   0.0   4.5  19.0   00:35    NW
30   6.1  13.2   14:30   1.4   07:24  12.3   0.0   0.0   0.7   7.0   11:47    NE
31   8.6  14.3   13:20   2.7   00:10   9.7   0.0   0.0   1.6  16.0   12:40   WSW
----------------------------------------------------------------------------------
    13.2  20.2    25     1.4    30   159.5   0.2  66.6   5.8  46.0    21     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  4
Min <=   0.0  0
Max Rain: 23.8 on day 19
Days of Rain: 19 (>= 0.2 mm)  5 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration