Monthly Climatological Summary for Oct 2019

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.7  18.1   12:11  11.8   23:56   2.6   0.0   7.2   8.0  25.0   08:37   WSW
02  10.5  15.4   13:50   5.5   23:58   7.8   0.0   0.0   2.8  18.0   00:00     N
03  10.8  15.6   22:00   4.3   02:44   7.5   0.0  13.0   5.4  27.0   20:54   SSW
04  14.1  17.2   12:32  11.7   03:17   4.2   0.0   0.2   6.3  24.0   10:23     W
05  13.7  17.2   13:37  10.9   06:45   4.6   0.0   2.4   1.8  15.0   23:46    SW
06  13.9  17.4   15:29   9.6   23:41   4.4   0.0   5.6   6.5  29.0   12:21   WNW
07  12.7  15.8   17:25   9.1   01:55   5.6   0.0  10.0   4.9  26.0   14:59    SW
08  13.9  17.4   13:34  11.2   06:53   4.4   0.0   1.2   7.3  32.0   14:27     W
09  12.6  15.8   14:13  10.1   07:10   5.5   0.0   4.6   7.5  26.0   13:20     W
10  13.7  16.7   13:17  10.3   02:38   4.5   0.0   0.2   9.8  31.0   22:13   WSW
11  15.1  16.7   14:10  11.3   23:56   3.2   0.0  19.6  12.5  38.0   11:27   WSW
12  12.1  13.6   13:56  11.1   01:06   6.2   0.0  26.6   0.5   8.0   12:55   WSW
13  13.5  16.2   09:13  11.4   00:00   4.8   0.0   7.8   6.0  31.0   09:05   WSW
14  11.7  12.7   05:17  10.8   23:54   6.6   0.0  11.0   2.8  14.0   08:59   ENE
15  11.8  16.7   15:24   8.6   09:10   6.5   0.0   0.4   2.8  21.0   22:16   WSW
16  13.7  16.7   15:37  10.4   23:23   4.6   0.0   9.8   5.3  27.0   01:31   WSW
17  11.7  15.3   13:43   7.5   07:12   6.6   0.0  14.4   5.4  32.0   22:15   WSW
18  12.4  15.2   12:31   9.7   06:30   5.9   0.0   8.4  10.7  35.0   17:11   WSW
19  11.5  16.5   14:33   5.6   23:57   6.8   0.0   1.8   4.6  21.0   01:37     W
20   8.2  13.2   14:23   2.9   06:56  10.1   0.0   0.0   3.3  17.0   13:44   NNE
21  10.8  13.9   14:58   7.3   23:56   7.5   0.0   0.0   3.3  16.0   13:12     N
22   8.4  15.4   14:05   2.8   07:50   9.9   0.0   0.0   1.0  13.0   16:39   SSE
23   8.9  13.9   14:49   3.8   04:08   9.4   0.0   0.2   0.6   9.0   14:18   ENE
24  11.7  14.4   15:49   9.7   20:17   6.6   0.0   1.6   1.9  16.0   23:33   WSW
25  14.1  16.5   15:48  10.4   04:29   4.2   0.0   6.8  10.5  41.0   21:02    SW
26  13.6  16.2   01:37   6.7   23:55   4.7   0.0  17.6  12.8  41.0   07:37    SW
27   6.4  12.8   13:08   2.1   23:55  12.4   0.0   0.0   0.9  15.0   12:33   NNE
28   5.8  10.4   13:40   0.3   05:45  12.5   0.0   0.2   2.8  14.0   12:42   ENE
29   9.3  11.1   12:35   7.6   05:07   9.0   0.0   2.0   7.6  20.0   09:48   ENE
30   9.6  11.7   13:43   8.6   01:12   8.7   0.0  13.8   8.5  27.0   13:33     E
31  10.5  13.2   23:15   8.8   08:01   7.8   0.0   8.4   5.5  19.0   00:32     E
----------------------------------------------------------------------------------
    11.7  18.1     1     0.3    28   205.1   0.0 194.8   5.5  41.0    25     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  6
Min <=   0.0  0
Max Rain: 26.6 on day 12
Days of Rain: 26 (>= 0.2 mm)  15 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration