Monthly Climatological Summary for Oct 2020

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.7  15.3   14:27   8.8   07:40   6.6   0.0  11.6   3.5  19.0   15:11   WSW
02  12.6  16.3   15:32  10.3   06:19   5.7   0.0  48.4   8.1  33.0   07:00     E
03  12.2  13.6   12:09   9.9   23:06   6.1   0.0  31.4   5.8  25.0   07:11   NNW
04  10.0  11.2   19:09   8.5   23:27   8.3   0.0  11.6   9.0  31.0   12:21     W
05  11.6  15.3   14:47   7.9   03:38   6.7   0.0   2.4   5.9  26.0   17:08     W
06  13.5  16.3   12:35  11.4   23:51   4.8   0.0   2.4   9.2  31.0   15:04     W
07  12.9  16.3   14:08   9.3   05:55   5.4   0.0   1.4   6.2  25.0   23:52     W
08  14.8  17.4   13:52   9.2   23:25   3.5   0.0   2.8   9.0  39.0   07:30     W
09  10.2  15.7   12:53   5.5   06:36   8.0   0.0   0.6   3.7  18.0   11:13     W
10   9.5  14.9   15:54   4.2   05:57   8.9   0.0   0.0   5.1  22.0   15:38   WNW
11  10.9  15.5   13:22   7.2   22:33   7.4   0.0   0.0   3.1  15.0   10:30   NNW
12   9.8  13.3   11:35   6.8   05:26   8.5   0.0   4.6   3.1  19.0   13:39     W
13   9.4  13.3   12:50   7.8   20:14   8.9   0.0   4.2   3.1  15.0   13:18   NNW
14  11.4  15.7   13:13   8.7   07:45   6.9   0.0   0.0   7.4  23.0   04:30    NE
15   9.8  14.3   14:31   6.5   07:23   8.5   0.0   0.0   4.8  19.0   15:10   NNE
16  10.1  15.4   14:15   6.7   05:56   8.2   0.0   0.0   2.3  13.0   13:03   ENE
17  10.6  15.1   14:16   6.8   02:40   7.7   0.0   0.0   2.3  14.0   10:17     E
18  10.0  12.7   14:24   8.5   19:42   8.3   0.0   0.0   0.6   6.0   01:54   ENE
19  12.4  14.6   12:08   7.6   03:21   5.9   0.0   0.6   6.2  24.0   11:27   SSE
20  15.5  17.6   14:03  13.3   00:25   2.8   0.0   6.6  10.5  30.0   04:28   SSW
21  14.6  15.8   14:31  13.4   20:23   3.7   0.0  14.2   5.5  26.0   22:33   WSW
22  13.8  17.2   14:26  11.5   22:20   4.5   0.0   0.8   6.0  23.0   01:10   WSW
23  12.4  14.7   14:14   7.9   23:05   5.9   0.0   2.0   5.7  28.0   14:25   WSW
24  12.9  15.3   15:15   7.8   00:37   5.4   0.0  29.2  11.4  44.0   15:07    SW
25  10.6  13.7   14:20   6.4   23:58   8.1   0.0   9.6   6.0  34.0   02:25   WSW
26  10.2  14.1   11:58   6.4   00:00   8.1   0.0   0.4   5.5  24.0   10:28     W
27  11.3  14.4   13:09   8.6   01:29   7.0   0.0  10.6   7.9  32.0   14:41   WSW
28  11.1  13.6   13:38   8.6   21:49   7.2   0.0   4.6  10.5  32.0   02:59   WSW
29  13.3  14.8   20:44  10.3   03:16   5.0   0.0   3.0  11.0  34.0   13:43   WSW
30  14.5  15.0   05:06  13.7   23:55   3.8   0.0  10.8  12.4  33.0   01:47   WSW
31  13.1  14.8   11:23  10.1   19:38   5.2   0.0  13.8  10.8  39.0   09:48    SW
----------------------------------------------------------------------------------
    11.8  17.6    20     4.2    10   201.0   0.0 227.6   6.5  44.0    24     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 48.4 on day 2
Days of Rain: 24 (>= 0.2 mm)  11 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration