Monthly Climatological Summary for Oct 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.3  17.9   15:37   6.6   23:59   4.0   0.0   9.0   7.5  35.0   05:09   WSW
02  12.6  15.6   17:32   6.1   00:59   5.7   0.0  43.0   6.8  42.0   13:02    SW
03  12.4  16.5   14:53   8.8   07:09   5.9   0.0   2.4   6.6  34.0   14:12   WSW
04  13.7  16.9   12:59  11.0   04:49   4.6   0.0  12.2   8.5  34.0   22:58   WSW
05  12.9  16.6   15:32  10.2   06:43   5.4   0.0   8.6   8.2  36.0   00:00     W
06  13.9  19.1   14:34  10.3   07:27   4.5   0.0   0.0   5.9  18.0   15:37     W
07  16.2  19.7   12:16  14.6   00:00   2.1   0.0   0.0   4.0  16.0   12:38   WSW
08  15.9  18.9   14:21  14.5   23:58   2.5   0.0   0.0   1.1  10.0   14:18   ESE
09  13.3  20.6   15:22   7.6   07:36   5.2   0.2   0.2   0.6  10.0   13:15     E
10  13.3  20.7   15:35   8.8   03:54   5.1   0.2   0.0   1.3  12.0   11:23     N
11  10.5  16.6   15:10   5.1   07:24   7.8   0.0   0.2   1.2  12.0   13:42     N
12  10.9  18.0   14:32   4.8   07:09   7.4   0.0   0.2   1.9  13.0   12:17    NW
13  12.9  17.3   12:11   8.4   01:36   5.4   0.0   0.0   1.3  11.0   16:00   WSW
14  11.9  17.3   13:53   6.7   08:02   6.4   0.0   0.0   2.2  15.0   14:17   WSW
15  13.3  17.7   13:17   9.7   00:00   5.0   0.0   0.2   1.7  15.0   11:36   NNW
16  12.9  18.9   13:49   7.9   08:11   5.5   0.0   0.0   1.1  12.0   14:00    SW
17  11.9  18.4   14:47   7.7   02:53   6.4   0.0   0.0   1.9  14.0   11:51   SSW
18  14.2  16.7   19:02   7.4   03:22   4.1   0.0  11.2   5.4  24.0   15:38   SSW
19  17.0  18.8   12:32  16.2   00:00   1.3   0.0  22.6  11.6  33.0   23:59    SW
20  15.1  17.4   12:16   9.3   23:53   3.2   0.0  43.6  11.3  37.0   12:01   WSW
21  10.0  13.9   15:23   5.3   23:56   8.3   0.0   1.4   6.4  28.0   00:00    NW
22   8.7  12.9   15:47   4.4   02:34   9.6   0.0   0.0   4.1  20.0   11:53     W
23  11.5  14.9   14:25   8.9   05:11   6.8   0.0   0.0   3.8  19.0   14:12   SSW
24  13.6  15.2   11:47  11.9   23:41   4.7   0.0   2.2   7.1  21.0   00:42    SW
25  13.0  16.9   15:27   9.3   21:25   5.3   0.0   5.6   4.2  18.0   13:50   WSW
26  14.0  17.3   14:20  10.3   06:06   4.3   0.0   1.2   7.3  28.0   15:02   WSW
27  15.4  16.7   13:37  14.8   05:57   2.9   0.0   0.0  10.7  30.0   08:01    SW
28  15.1  16.0   19:52  14.5   03:13   3.2   0.0   0.2  10.1  37.0   22:08   SSW
29  14.1  15.6   00:00  12.9   19:08   4.2   0.0   8.8  11.5  36.0   03:32    SW
30  12.9  15.4   13:54  11.1   21:25   5.4   0.0   7.4   8.7  30.0   06:15    SW
31  13.1  14.8   10:54  10.8   22:04   5.4   0.0  18.8  14.0  56.0   08:13    SW
----------------------------------------------------------------------------------
    13.2  20.7    10     4.4    22   157.6   0.4 199.0   5.8  56.0    31     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  2
Min <=   0.0  0
Max Rain: 43.6 on day 20
Days of Rain: 20 (>= 0.2 mm)  11 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration