Monthly Climatological Summary for Oct 2022

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.9  20.8   15:23  13.2   06:57   2.6   0.2   0.6   6.4  26.0   15:01     W
02  15.0  20.1   15:23  10.1   23:57   3.4   0.1   7.6   0.9  11.0   01:04    NW
03  13.4  19.2   12:56   7.3   06:56   4.9   0.0   0.0   1.5  15.0   11:52   SSE
04  16.2  17.3   12:59  14.8   07:40   2.1   0.0   0.2   7.7  30.0   23:19    SW
05  15.9  18.7   09:41  11.9   23:59   2.4   0.0   3.2  10.8  38.0   10:23   WSW
06  13.3  18.3   12:48   6.3   06:44   5.0   0.0   0.0   4.1  23.0   15:05   WSW
07  15.1  18.5   12:49  10.7   23:52   3.2   0.0   0.0   7.1  28.0   14:36   WSW
08  11.1  18.3   13:37   5.2   07:43   7.2   0.0   0.0   1.2  14.0   15:18   WSW
09  10.9  17.8   11:40   3.1   04:32   7.4   0.0   0.0   3.2  24.0   11:44     S
10  12.4  17.8   14:05   5.6   23:58   5.9   0.0   0.2   2.2  24.0   08:08     N
11   8.4  17.2   14:00   1.4   07:40   9.9   0.0   0.0   0.5   9.0   15:35     E
12  11.8  17.9   14:03   5.7   00:04   6.5   0.0   0.8   2.7  18.0   15:09   WSW
13  13.8  18.4   14:55  10.4   23:20   4.5   0.0   6.2   0.9  12.0   01:18     N
14  12.5  16.2   13:36   8.8   23:48   5.8   0.0   0.0   1.1  14.0   13:50   WSW
15  13.4  16.1   14:27   8.4   02:16   4.9   0.0   4.2   7.5  36.0   14:42   WSW
16  13.9  17.3   13:35   8.6   07:57   4.4   0.0  14.2   5.5  32.0   00:36   SSW
17  15.0  18.9   15:07   7.7   23:56   3.3   0.0   0.8   4.8  24.0   02:48   WSW
18  12.3  18.2   13:01   6.3   04:31   6.0   0.0   0.4   4.6  21.0   15:59     E
19  16.0  18.9   15:10  14.3   05:52   2.3   0.0   0.4   9.9  29.0   12:50     E
20  14.4  17.7   15:05  11.3   20:56   3.9   0.0   3.6   1.0  15.0   11:10    SW
21  16.0  18.1   11:38  13.8   00:00   2.3   0.0  16.4   9.9  38.0   13:13   SSW
22  15.5  17.7   14:31  12.6   06:34   2.8   0.0   1.4   4.4  23.0   01:00    SW
23  15.7  19.2   13:29  13.0   16:12   2.7   0.0  38.0   4.0  31.0   22:24     S
24  14.2  17.5   13:37  11.7   07:08   4.1   0.0   1.6   6.2  28.0   15:40   WSW
25  15.4  17.4   13:25  13.5   00:00   2.9   0.0   3.2   6.2  26.0   22:25   SSW
26  16.2  18.0   14:53  12.6   22:51   2.1   0.0   2.0   8.5  35.0   09:29    SW
27  17.0  19.9   12:17  13.6   00:01   1.5   0.2   1.4   4.1  24.0   11:29   SSW
28  16.0  18.7   05:11  12.6   22:09   2.3   0.0   1.2   6.1  28.0   05:40    SW
29  16.6  20.1   12:38  13.7   00:00   1.8   0.1   4.4   6.0  25.0   15:38   SSW
30  15.8  17.1   12:26  14.9   22:30   2.6   0.0   0.2   8.6  32.0   11:09    SW
31  15.0  17.8   11:34  12.1   23:04   3.3   0.0  18.2   8.0  53.0   23:27   SSW
----------------------------------------------------------------------------------
    14.3  20.8     1     1.4    11   124.0   0.6 130.4   5.0  53.0    31      SW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  2
Min <=   0.0  0
Max Rain: 38.0 on day 23
Days of Rain: 24 (>= 0.2 mm)  6 (>= 5.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration