Monthly Climatological Summary for Oct 2023

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18.7  20.0   13:20  16.6   21:59   0.2   0.6   0.0   4.9  19.0   04:09   SSW
02  17.8  19.3   13:48  15.9   23:59   0.6   0.1   0.2   4.1  25.0   22:39   SSE
03  15.3  19.8   15:06  12.5   07:37   3.0   0.1   0.0   6.2  21.0   11:44     W
04  15.0  19.1   13:37  11.9   03:26   3.3   0.0   0.0   5.4  21.0   11:49   WSW
05  15.5  19.2   14:30  12.9   07:41   2.8   0.0   0.0   4.2  17.0   15:33    SW
06  17.2  20.9   13:33  15.3   00:06   1.6   0.4   0.0   6.1  21.0   13:51    SW
07  17.4  21.8   14:16  14.3   02:09   1.6   0.7   0.0   4.9  20.0   05:37   WSW
08  16.4  24.3   15:31   9.8   06:57   3.2   1.3   0.0   1.9  10.0   13:09   WSW
09  15.8  23.2   15:16  10.6   08:01   3.2   0.7   0.2   2.4  11.0   16:13   WSW
10  16.1  18.0   14:45  12.7   03:22   2.2   0.0   0.0   5.8  20.0   19:56   WSW
11  17.2  18.4   13:16  16.1   08:03   1.1   0.0   4.0   7.3  25.0   12:49    SW
12  17.7  19.1   11:24  16.5   22:59   0.6   0.1  13.8   6.6  21.0   23:55    SW
13  16.9  20.1   13:25   9.6   23:55   1.6   0.2  18.2  11.1  37.0   14:39    SW
14  10.2  15.4   14:30   6.1   23:29   8.1   0.0   0.4   4.0  20.0   12:32     W
15   7.7  13.7   13:16   2.7   06:31  10.6   0.0   0.0   2.5  12.0   12:03   NNE
16   9.6  14.7   14:52   5.1   06:12   8.7   0.0   0.0   6.7  25.0   14:54   ENE
17  12.6  16.2   13:44   9.7   07:37   5.7   0.0   0.0  10.5  31.0   12:54   ENE
18  14.5  15.6   18:04  13.7   04:53   3.8   0.0  18.4  10.6  32.0   14:52   ENE
19  16.7  19.6   13:47  13.1   23:55   1.6   0.0   4.4   8.9  33.0   10:04     S
20  14.5  18.6   13:49  11.9   03:16   3.8   0.0   1.4   3.3  18.0   14:49    SW
21  12.8  16.7   12:10   9.6   22:22   5.5   0.0   2.8   3.8  25.0   14:33     W
22  10.7  17.2   14:19   5.6   08:03   7.6   0.0   0.6   2.4  18.0   14:28   WSW
23  13.2  16.4   12:25   7.1   00:06   5.1   0.0   6.2   5.7  26.0   11:41     E
24  12.3  17.3   14:13   7.9   08:16   6.0   0.0  20.0   2.3  18.0   15:05   SSW
25  11.8  13.9   14:22  10.7   05:35   6.5   0.0  17.4   3.0  15.0   13:43   NNE
26  12.7  16.6   14:29   9.2   07:55   5.6   0.0   5.6   2.6  16.0   05:10    SW
27  11.7  14.3   14:05   8.8   03:16   6.6   0.0  16.6   2.6  22.0   05:51    SW
28  13.1  15.7   12:16  11.0   01:39   5.2   0.0  18.6   6.6  33.0   14:17   SSW
29  12.3  15.1   13:21  10.4   01:17   6.3   0.0  28.2   5.2  32.0   15:41    SW
30  12.0  15.7   13:08   7.2   22:29   6.3   0.0   2.8   2.0  22.0   14:03     S
31  12.4  15.7   11:11   8.1   06:36   5.9   0.0  13.2   2.3  23.0   10:33   WSW
----------------------------------------------------------------------------------
    14.1  24.3     8     2.7    15   134.0   4.2 193.0   5.0  37.0    13     SSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 28.2 on day 29
Days of Rain: 20 (>= 0.2 mm)  11 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration