Monthly Climatological Summary for Oct 2024
Name: Wareham Wx City: Wareham County: Dorset Country: UK
Elevation: 33 ft Lat: N 50° 41' 11" Lon: W 002° 06' 46"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.5 17.6 14:53 9.9 07:17 4.8 0.0 0.0 6.1 18.0 19:57 WNW
02 14.5 19.1 15:06 11.1 23:53 3.8 0.0 0.2 5.2 20.0 15:58 N
03 12.5 18.7 14:57 7.1 07:39 5.8 0.0 0.0 3.4 22.0 13:24 ENE
04 10.6 17.5 13:05 5.8 06:25 7.7 0.0 0.0 2.0 18.0 11:24 SSE
05 12.8 18.1 14:16 6.1 07:09 5.5 0.0 1.0 6.4 27.0 15:47 SE
06 14.5 16.5 17:39 12.5 23:55 3.8 0.0 7.0 5.4 25.0 16:38 S
07 15.8 18.6 13:32 12.5 00:00 2.5 0.0 17.0 6.6 24.0 12:51 S
08 15.5 18.4 11:42 13.8 05:00 2.8 0.0 18.0 8.7 30.0 10:31 SSW
09 14.6 17.2 15:54 12.1 07:15 3.7 0.0 0.6 4.7 19.0 00:49 WNW
10 11.6 15.6 15:08 7.8 23:58 6.7 0.0 0.2 3.4 14.0 08:33 N
11 9.7 15.2 13:37 3.8 06:22 8.6 0.0 0.0 2.6 16.0 23:39 E
12 13.3 16.4 15:04 8.7 23:56 5.0 0.0 0.0 5.5 19.0 14:32 SW
13 9.2 12.4 16:24 5.4 06:00 9.1 0.0 1.6 2.5 13.0 04:14 ENE
14 14.3 18.1 10:39 10.0 00:14 4.0 0.0 16.2 3.2 17.0 06:22 NW
15 15.3 17.7 13:45 12.3 01:38 3.0 0.0 3.2 6.5 21.0 16:52 E
16 17.1 19.3 10:52 16.3 22:15 1.2 0.0 14.4 5.9 23.0 11:37 SE
17 14.5 18.7 15:09 10.2 23:58 3.8 0.0 0.4 3.9 18.0 14:22 WSW
18 11.9 17.0 14:19 6.4 06:31 6.4 0.0 2.4 4.5 25.0 21:17 SSW
19 14.5 18.1 14:22 11.8 21:55 3.8 0.0 11.8 5.6 27.0 01:47 SW
20 15.3 17.0 11:29 12.6 00:00 3.0 0.0 12.8 11.7 40.0 10:24 SSW
21 12.4 14.9 11:54 7.7 23:59 5.9 0.0 2.2 2.6 22.0 00:02 WSW
22 11.4 16.4 12:12 5.3 05:05 6.9 0.0 3.6 3.9 20.0 12:06 WSW
23 11.9 17.7 13:59 7.7 07:27 6.4 0.0 0.2 2.6 17.0 12:53 SSE
24 14.0 16.9 11:48 10.7 07:56 4.3 0.0 0.0 5.8 20.0 10:51 SE
25 14.5 17.2 13:45 9.7 23:59 3.8 0.0 1.4 4.4 20.0 08:27 S
26 11.0 17.8 14:02 6.7 23:57 7.3 0.0 0.0 1.7 10.0 14:13 W
27 9.5 16.5 14:01 4.4 07:02 9.1 0.0 0.4 1.9 17.0 23:43 WSW
28 14.2 14.9 09:33 12.9 02:16 4.1 0.0 1.8 8.0 23.0 10:02 WSW
29 13.3 15.8 12:11 10.4 07:41 5.0 0.0 0.2 1.7 8.0 01:05 W
30 12.6 15.8 13:14 8.3 22:31 5.7 0.0 0.0 1.6 10.0 14:03 NE
31 11.6 15.4 14:16 8.5 03:04 6.7 0.0 0.0 1.0 8.0 13:08 NNE
----------------------------------------------------------------------------------
13.1 19.3 16 3.8 11 160.2 0.0 116.6 4.5 40.0 20 SSW
Max >= 25.0 0
Max <= 10.0 0
Min <= 5.0 2
Min <= 0.0 0
Max Rain: 18.0 on day 8
Days of Rain: 22 (>= 0.2 mm) 7 (>= 5.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration