Monthly Climatological Summary for Oct 2025

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.2  19.8   14:32   6.6   06:30   6.2   0.1   0.0   1.2  12.0   14:21   SSW
02  13.3  18.2   14:00   8.3   02:42   5.0   0.0   0.6   4.0  23.0   20:10     S
03  16.6  17.3   18:22  15.5   03:01   1.7   0.0  21.4  11.9  42.0   20:02    SW
04  13.4  16.9   00:00  10.8   08:52   4.9   0.0   2.0  12.6  43.0   11:42     W
05  13.0  17.1   14:59  10.4   07:19   5.3   0.0   0.0   7.4  25.0   13:03     W
06  14.3  18.9   12:07  10.3   01:08   4.0   0.0   0.0   4.0  16.0   15:20   WSW
07  13.5  18.3   14:05   9.4   23:19   5.1   0.0   0.0   2.2  14.0   13:48   WSW
08  12.9  18.7   16:13   8.6   05:58   5.4   0.0   0.0   1.9  10.0   11:21     W
09  11.8  17.9   13:27   7.0   07:01   6.5   0.0   0.0   1.9  15.0   15:09    NW
10  12.9  13.8   16:19  12.0   01:16   5.4   0.0   0.0   0.9   9.0   10:18    NW
11  12.7  16.1   14:52   7.7   23:33   5.6   0.0   0.0   1.3  10.0   13:56   ENE
12  12.1  17.6   14:16   7.9   00:00   6.2   0.0   0.0   3.2  15.0   14:27   ENE
13  13.7  16.2   12:43  10.7   00:00   4.6   0.0   0.4   4.6  17.0   10:55    NE
14  13.3  16.4   13:18  11.6   23:46   4.9   0.0   0.0   5.0  17.0   21:01    NE
15  11.9  14.2   12:16  10.6   04:22   6.4   0.0   0.0   4.2  14.0   00:04    NE
16  13.4  18.1   14:17  10.4   06:48   4.9   0.0   0.0   3.1  13.0   14:46   ENE
17  13.5  15.3   14:26  11.3   23:59   4.8   0.0   0.0   4.1  14.0   11:14   ENE
18  13.6  15.2   09:58  11.2   00:04   4.7   0.0   0.0   6.3  22.0   13:56   ESE
19  14.6  15.9   18:44  13.0   20:54   3.7   0.0  35.0   8.4  39.0   14:32   SSE
20  13.9  15.8   14:25  12.3   22:03   4.4   0.0  12.6   9.0  31.0   08:48    SW
21  12.8  16.2   15:14   9.9   23:58   5.5   0.0   0.2   6.1  23.0   14:45   WSW
22  11.0  16.0   12:57   7.0   08:07   7.3   0.0  10.2   3.5  19.0   22:09   ENE
23   9.1  13.7   12:22   5.7   22:49   9.2   0.0   4.8   9.0  30.0   16:17   WNW
24  10.1  14.1   13:26   6.1   01:08   8.2   0.0   0.2   9.0  30.0   14:16   WSW
25   9.6  13.6   11:41   7.1   21:00   8.7   0.0   1.4   7.0  28.0   15:40   WNW
26   9.0  11.9   21:47   3.4   07:05   9.6   0.0   1.8   6.4  25.0   18:11     W
27  12.7  15.4   13:03  10.3   06:40   5.6   0.0   0.0   7.9  30.0   10:01     W
28  13.4  16.2   14:02  11.4   18:16   4.9   0.0   2.0   8.4  26.0   01:58   WSW
29  11.3  13.6   12:28   6.9   21:37   7.0   0.0   0.2   4.3  22.0   00:55   WSW
30  10.8  14.6   21:15   5.2   05:15   7.5   0.0   1.2   8.0  40.0   21:58     S
31  15.1  16.1   21:58  13.0   12:29   3.2   0.0   5.6  11.1  37.0   11:23     S
----------------------------------------------------------------------------------
    12.6  19.8     1     3.4    26   176.3   0.1  99.6   5.7  43.0     4     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 35.0 on day 19
Days of Rain: 16 (>= 0.2 mm)  5 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration