Monthly Climatological Summary for Oct 2026

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.1  20.0   13:11  10.4   07:19   3.3   0.2   0.6   3.7  21.0   14:08   WSW
02  16.4  20.7   12:20  11.4   23:42   2.3   0.4   0.0   4.2  20.0   14:55   SSW
03  14.4  20.8   14:46   8.6   07:03   4.3   0.4   0.0   1.3  11.0   13:29    SW
04  14.7  22.4   14:16   8.7   07:44   4.2   0.6   0.2   1.8  14.0   14:47    SW
05  15.1  21.0   13:28  11.4   23:59   3.4   0.3   0.2   2.4  14.0   14:14   WSW
06  13.1  17.3   16:33   8.6   02:28   5.2   0.0   0.2   0.5   7.0   13:03   ENE
07  12.6  14.6   04:06   8.9   23:55   5.7   0.0  11.0   3.7  22.0   15:52   NNW
08  11.8  17.1   14:09   6.8   07:07   6.5   0.0   0.6   4.1  18.0   23:54   WNW
09  15.7  18.4   11:05  11.6   23:58   3.9   0.0   0.8  10.2  37.0   15:10   WSW
10  12.5  16.7   13:24  10.0   22:22   5.8   0.0   0.2   6.0  24.0   14:46     W
11  13.4  16.3   12:33  10.8   01:03   4.9   0.0   2.0   2.2  20.0   23:08   SSW
12  16.2  18.0   14:03  14.7   04:48   2.1   0.0  12.4   7.4  24.0   00:55     S
13  16.9  20.6   14:24  10.8   23:17   1.7   0.3   1.6   7.4  29.0   06:25   WSW
14  13.2  19.2   13:48   6.6   07:47   5.1   0.0   0.0   3.3  20.0   12:34    SW
15  17.1  19.2   11:41  14.2   22:48   1.3   0.1   0.2   6.2  22.0   11:25    SW
16  13.5  16.9   15:14   8.3   23:58   4.8   0.0   5.6   4.9  21.0   14:15    NW
17  10.0  15.4   13:48   6.2   02:41   8.3   0.0   0.0   3.8  22.0   11:46     N
18   9.7  15.4   14:15   5.4   07:01   8.6   0.0   0.0   4.7  22.0   13:39   NNE
19  10.6  15.6   13:46   8.3   07:11   7.7   0.0   3.2   4.2  20.0   14:02   ENE
20   9.5  10.4   13:23   7.8   22:50   8.8   0.0  22.2   2.9  18.0   09:15    NW
21  11.1  13.2   12:54   9.1   08:58   7.2   0.0  20.0   8.3  33.0   15:32   WSW
22  12.8  16.1   13:51  10.3   07:19   5.5   0.0  42.0   8.7  40.0   22:53    SW
23  11.0  14.1   02:22   8.2   20:58   7.3   0.0  15.8  12.8  47.0   13:37     W
24  12.3  16.2   21:19   8.8   03:03   6.0   0.0  40.2  12.4  47.0   20:40   WSW
25  11.5  14.2   13:39   9.9   19:27   7.1   0.0   0.2  10.5  36.0   10:54     W
26  14.5  17.2   14:46   9.6   02:48   3.8   0.0  10.2  10.8  46.0   21:31   SSW
27  13.0  16.8   00:34   7.4   23:59   5.3   0.0  10.4   8.5  46.0   00:28   WSW
28  11.9  16.9   12:54   7.1   00:10   6.4   0.0   0.0   3.9  18.0   10:47   WSW
29  11.3  16.2   12:36   8.4   07:39   7.0   0.0   0.0   1.6  15.0   13:28   ESE
30  10.6  16.4   12:40   6.1   06:51   7.7   0.0   0.0   3.5  18.0   10:33   ENE
31   9.7  15.0   14:01   4.8   23:56   8.6   0.0   0.0   2.2  12.0   13:04    NE
----------------------------------------------------------------------------------
    12.9  22.4     4     4.8    31   170.0   2.3 199.8   5.5  47.0    23     WSW

Max >=  25.0  0
Max <=  10.0  0
Min <=   5.0  1
Min <=   0.0  0
Max Rain: 42.0 on day 22
Days of Rain: 22 (>= 0.2 mm)  10 (>= 5.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration