Monthly Climatological Summary for Dec 2019

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.8   8.1   13:18   1.1   23:56  13.5   0.0   0.0   6.3  22.0   04:15    NE
02   2.1   7.4   14:15  -1.6   07:11  16.2   0.0   0.0   1.4  11.0   11:54   NNW
03   3.8   9.8   13:26   0.3   05:48  14.5   0.0   0.0   0.4   9.0   12:50   WSW
04   2.3   8.7   13:48  -1.2   23:32  16.0   0.0   0.0   0.4   7.0   08:07    NW
05   5.9  11.0   23:53  -2.0   02:41  12.4   0.0   0.2   5.9  28.0   21:07   WSW
06  11.2  12.7   13:55   9.3   22:03   7.1   0.0   3.6  11.9  37.0   07:26   WSW
07   9.8  11.6   22:40   6.2   06:08   8.5   0.0   0.0   6.9  31.0   21:57   WSW
08   9.7  12.5   04:02   7.0   18:13   8.6   0.0  16.6  13.9  41.0   13:52     W
09   7.5  10.4   13:46   0.6   23:55  10.8   0.0   0.6   8.5  37.0   04:43   WNW
10   8.5  12.4   18:22  -0.3   01:57   9.8   0.0  17.4  11.8  46.0   12:32    SW
11   5.3   8.6   10:52   1.9   23:50  13.0   0.0   1.6   4.2  32.0   11:17     W
12   7.7  10.4   10:29   1.5   02:20  10.6   0.0  21.6   8.5  31.0   08:37   WSW
13   7.8  10.4   21:53   6.3   07:35  10.5   0.0   6.0  10.4  41.0   13:22     W
14   8.1  10.6   19:54   5.8   06:35  10.2   0.0  12.2  11.5  38.0   19:47     W
15   8.6  10.2   15:22   6.7   02:29   9.7   0.0  10.4  12.6  38.0   06:04   WSW
16   8.1   9.8   13:49   6.2   08:36  10.2   0.0   3.2   2.1  20.0   00:50    SW
17   6.0   7.6   13:53   2.8   23:56  12.3   0.0   3.6   0.2   6.0   23:20   WNW
18   7.3  11.4   21:51   0.8   04:58  11.0   0.0  12.4   8.8  37.0   19:29     S
19  11.0  12.0   10:21   9.6   23:31   7.3   0.0  17.2  12.2  43.0   13:49     S
20   8.4   9.9   13:26   4.9   19:23   9.9   0.0   7.2   4.8  25.0   11:07   WSW
21   9.2  10.7   10:58   7.3   04:32   9.1   0.0  26.6   8.3  31.0   15:45    SW
22   8.6  10.7   13:34   6.4   07:54   9.7   0.0   1.0   7.9  22.0   03:57     W
23   9.2  11.1   13:25   7.9   00:00   9.1   0.0   0.8   7.5  23.0   02:15     W
24  10.2  12.2   11:44   7.8   23:57   8.1   0.0   4.4   9.7  34.0   10:51     W
25   5.3  10.3   13:58   2.4   08:51  13.0   0.0   0.0   1.9  13.0   23:41   WSW
26   9.9  11.5   19:27   7.6   00:00   8.4   0.0  20.8  10.7  39.0   09:52    SW
27   9.0  10.1   23:09   8.3   12:29   9.3   0.0   0.8   2.1  13.0   01:12   ESE
28   9.4  10.3   02:46   8.0   23:21   8.9   0.0   0.8   3.3  14.0   19:55   SSE
29   7.2   8.7   11:39   2.7   23:51  11.1   0.0   0.0   2.6  14.0   11:48   SSW
30   6.4   9.8   12:35   2.2   02:58  11.9   0.0   0.2   2.3  12.0   11:11     W
31   7.3   9.3   13:58   5.7   06:37  11.0   0.0   0.0   5.3  20.0   13:54     E
----------------------------------------------------------------------------------
     7.6  12.7     6    -2.0     5   331.7   0.0 189.2   6.6  46.0    10     WSW

Max >=  25.0  0
Max <=  10.0 11
Min <=   5.0 15
Min <=   0.0  4
Max Rain: 26.6 on day 21
Days of Rain: 23 (>= 0.2 mm)  11 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration