Monthly Climatological Summary for Dec 2021

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 12"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.2  11.7   00:00   2.6   23:47  10.1   0.0   1.8   7.9  30.0   00:03   WNW
02   2.2   6.8   13:28  -2.2   21:48  16.1   0.0   0.0   3.6  24.0   11:01    NW
03   8.4  11.8   11:11  -0.1   00:00   9.9   0.0   9.8   2.6  22.0   04:12   WSW
04   6.5   9.3   13:21   3.3   21:12  11.8   0.0   1.2   6.4  29.0   14:09   WNW
05   6.1   7.8   12:31   2.6   23:58  12.2   0.0   0.0   7.8  29.0   03:20    NW
06   4.9  10.1   12:57   1.5   04:10  13.4   0.0   5.6   4.9  32.0   13:04     W
07   6.8   9.9   13:03   0.3   03:33  11.5   0.0  16.2  10.4  41.0   12:23    SW
08   7.4   9.4   11:34   6.1   18:46  10.9   0.0   0.0  10.8  31.0   13:12     W
09   7.9  11.2   20:03   4.2   09:13  10.4   0.0  12.0   6.8  23.0   20:32   WSW
10   6.2   8.5   13:55   1.5   23:35  12.0   0.0   0.0   8.3  35.0   12:13    NW
11   7.6  12.1   21:13   1.6   00:19  10.7   0.0   0.6   4.3  21.0   21:35   WSW
12  12.2  12.8   12:48  11.5   23:17   6.1   0.0   0.2   9.3  24.0   03:57   WSW
13  11.1  11.9   10:25  10.4   21:41   7.2   0.0   1.4   7.3  22.0   09:40    SW
14  11.7  12.6   13:24  10.8   00:56   6.6   0.0   0.2   4.3  16.0   15:04   WSW
15  11.7  12.7   12:19  10.4   23:56   6.6   0.0   0.0   2.9  15.0   01:47   WSW
16  10.2  11.4   12:49   9.5   06:38   8.1   0.0   0.0   1.7  13.0   23:17     E
17   9.5  11.9   14:19   7.6   18:39   8.8   0.0   0.2   5.9  17.0   21:49   ENE
18   7.6   9.8   14:21   4.7   21:11  10.7   0.0   0.0   6.7  20.0   10:00     E
19   6.3   7.2   01:03   3.5   23:55  12.0   0.0   0.0   4.4  15.0   21:47   ENE
20   6.4   7.7   15:54   3.5   00:00  11.8   0.0   0.0   6.1  17.0   06:25   ENE
21   5.8   7.1   02:25   0.9   23:55  12.5   0.0   0.0   5.2  18.0   07:56     E
22   5.1   8.3   23:59  -0.4   02:10  13.1   0.0   0.0   3.3  15.0   10:37    SE
23   9.4  11.8   15:30   6.8   22:09   8.9   0.0   4.4   4.4  23.0   11:46    SW
24   9.7  10.7   14:28   6.8   00:32   8.6   0.0   6.8   3.4  17.0   11:04   SSW
25   9.0  10.8   23:56   5.5   01:56   9.3   0.0  11.8   4.5  21.0   19:01   SSE
26   9.3  13.4   14:23   5.6   20:40   9.0   0.0   1.0   1.6  12.0   00:29   WSW
27  10.5  12.8   12:45   6.3   00:33   7.8   0.0  11.8   7.8  28.0   13:09   SSW
28  10.3  11.8   13:21   8.8   20:48   8.0   0.0   2.0   9.5  42.0   09:39     W
29  12.4  14.9   13:54   8.8   02:42   5.9   0.0  10.0   9.3  35.0   23:11   WSW
30  13.1  13.9   20:06  12.5   23:24   5.2   0.0   1.4  14.1  36.0   00:01   WSW
31  12.8  13.4   11:14  12.1   18:41   5.5   0.0   5.6   9.8  29.0   00:44    SW
----------------------------------------------------------------------------------
     8.6  14.9    29    -2.2     2   300.7   0.0 104.0   6.3  42.0    28     WSW

Max >=  25.0  0
Max <=  10.0 11
Min <=   5.0 15
Min <=   0.0  3
Max Rain: 16.2 on day 7
Days of Rain: 20 (>= 0.2 mm)  9 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration