Monthly Climatological Summary for Dec 2022

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   3.3   6.7   14:10   1.7   09:11  14.9   0.0   0.2   0.0   5.0   02:48    NE
02   3.7   7.7   13:58   1.8   01:21  14.6   0.0   0.2   1.3  16.0   23:50    NE
03   5.7   6.8   13:57   4.8   00:19  12.6   0.0   0.0   5.1  23.0   00:25    NE
04   4.7   5.4   00:00   4.0   08:34  13.6   0.0   0.0   4.8  17.0   06:07    NE
05   5.7   7.6   13:58   4.0   05:08  12.6   0.0   0.0   2.7  14.0   01:56    NE
06   4.5   8.3   13:07  -0.4   20:56  13.8   0.0   0.0   1.3  14.0   13:26    NE
07   2.0   6.4   13:45  -2.4   23:59  16.3   0.0   0.0   1.0  13.0   03:55     N
08  -1.0   5.1   13:35  -4.1   05:33  19.3   0.0   0.2   0.2   7.0   13:59   NNE
09  -1.6   4.3   13:47  -5.6   06:31  19.9   0.0   0.0   0.3   9.0   10:36     N
10  -1.7   5.9   13:55  -5.1   06:13  20.0   0.0   0.2   0.1   8.0   14:25     W
11  -1.4   1.6   14:21  -5.4   02:36  19.7   0.0   4.6   0.0   8.0   23:33   NNE
12  -0.8  -0.2   14:29  -1.6   07:50  19.1   0.0   0.2   0.5   9.0   01:57    NE
13   0.6   2.8   14:54  -0.6   01:28  17.7   0.0   1.4   2.5  15.0   16:12   ENE
14  -0.1   1.4   13:00  -1.7   23:59  18.4   0.0   0.2   3.7  19.0   18:24    NE
15  -1.5   3.3   13:52  -4.8   09:13  19.8   0.0   0.4   1.3  14.0   02:23   NNE
16  -2.2   3.9   14:06  -5.4   08:46  20.5   0.0   0.6   0.2   6.0   06:21   WNW
17  -1.0   7.6   13:30  -5.5   08:01  19.3   0.0   0.2   0.9  17.0   12:22   SSW
18   6.5  12.2   23:54  -2.6   00:00  11.8   0.0  38.4   7.4  38.0   21:45     S
19  12.6  13.3   17:27  12.0   10:43   5.7   0.0  14.8  15.2  44.0   01:36   SSW
20   9.3  12.9   00:29   4.2   20:34   9.0   0.0   1.4   4.2  36.0   02:38    SW
21   9.5  12.1   13:29   6.7   21:13   8.8   0.0   5.0   3.4  27.0   01:38    SW
22  10.1  12.0   12:26   6.4   02:41   8.1   0.0   3.2   4.4  24.0   10:22   WSW
23  11.3  13.1   11:17   9.6   03:26   7.0   0.0  16.4   8.0  35.0   09:10   WSW
24  10.1  11.9   14:02   5.8   08:24   8.2   0.0   0.0   5.4  22.0   12:44    SW
25  11.1  12.1   12:18   9.7   16:01   7.2   0.0   3.6   6.5  30.0   23:25    SW
26   7.2  11.2   00:20   3.7   23:42  11.1   0.0   0.2   4.3  28.0   00:17     W
27   8.3  11.6   12:29   1.3   03:47  10.0   0.0  14.8   8.7  37.0   20:13    SW
28  10.7  12.0   13:55   9.5   20:22   7.6   0.0  21.8  13.4  42.0   10:34    SW
29   9.0  10.8   02:37   7.3   21:00   9.3   0.0   0.4   9.9  40.0   02:51   WSW
30  11.1  12.6   12:53   9.4   00:02   7.2   0.0  14.0  11.0  43.0   08:20    SW
31  12.4  13.4   05:06  10.2   00:41   5.9   0.0  13.4  14.2  47.0   11:54    SW
----------------------------------------------------------------------------------
     5.1  13.4    31    -5.6     9   409.0   0.0 155.8   4.6  47.0    31      SW

Max >=  25.0  0
Max <=  10.0 17
Min <=   5.0 21
Min <=   0.0 13
Max Rain: 38.4 on day 18
Days of Rain: 24 (>= 0.2 mm)  8 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration