Monthly Climatological Summary for Dec 2024

Name: Wareham Wx   City: Wareham   County: Dorset   Country: UK
Elevation: 33 ft  Lat: N 50° 41' 11"   Lon: W 002° 06' 46"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12.9  14.1   13:51  11.8   23:56   5.4   0.0   5.8   9.0  26.0   06:11   SSW
02   8.9  11.8   00:00   6.7   17:54   9.4   0.0   0.0   7.3  27.0   12:13     W
03   5.7   8.3   11:58   1.3   23:58  12.6   0.0   0.8   1.6  10.0   00:00   NNE
04   6.7  11.8   13:40   0.3   07:44  11.6   0.0   6.4   5.7  30.0   23:30   SSW
05  12.7  13.8   13:43   9.1   23:05   5.6   0.0  15.8  12.5  37.0   18:32   WSW
06   9.3  13.6   22:34   5.0   08:01   9.0   0.0   9.2   8.0  48.0   23:13    SW
07   9.0  12.5   00:01   7.3   23:38   9.3   0.0   2.2  19.1  48.0   12:48   WNW
08   7.7   8.6   03:11   6.8   10:02  10.6   0.0   0.0  13.6  39.0   09:15   NNW
09   7.5   8.2   00:09   6.8   07:43  10.8   0.0   0.0   9.5  29.0   22:43   NNE
10   7.0   7.4   00:00   6.6   05:04  11.3   0.0   0.0   8.9  24.0   00:49    NE
11   6.2   6.9   23:32   5.8   06:58  12.1   0.0   0.0   6.7  21.0   00:05    NE
12   6.8   7.9   12:27   5.9   03:42  11.5   0.0   0.0   5.0  15.0   03:46    NE
13   5.8   6.8   00:07   5.2   21:11  12.5   0.0   0.2   2.6  14.0   00:07    NE
14   6.6   8.9   14:00   4.5   02:05  11.7   0.0   0.2   4.0  20.0   12:38   WNW
15  11.0  13.0   10:14   7.8   00:00   7.3   0.0   0.0   7.0  28.0   20:35     W
16  10.6  12.3   11:45   7.7   23:59   7.7   0.0   0.0   6.0  22.0   12:42   WSW
17  10.0  12.1   23:59   7.7   00:03   8.3   0.0   6.0   7.2  33.0   22:35     S
18  12.9  13.5   04:14  12.1   00:00   5.4   0.0   9.6  14.0  41.0   20:19    SW
19   6.8  12.7   00:00   3.2   23:58  11.5   0.0   0.0   9.6  32.0   13:11   WNW
20   6.4  10.8   13:50   1.3   07:33  11.9   0.0   3.8   5.5  26.0   16:52   WSW
21   9.7  13.1   15:16   5.3   02:10   8.6   0.0   1.6  10.5  40.0   15:40   WSW
22   6.4   8.1   00:38   4.7   05:17  11.9   0.0   1.2  12.5  47.0   02:48   WNW
23   7.3  10.9   23:58   4.9   07:11  11.0   0.0   0.0   6.4  31.0   01:12     W
24  10.8  13.6   14:25   6.4   22:14   7.5   0.0   0.2   3.6  17.0   07:15     W
25   9.0  10.4   13:55   7.3   00:00   9.3   0.0   0.4   2.3  12.0   09:35   WSW
26   6.8   7.8   12:01   4.4   07:29  11.5   0.0   0.6   1.3   8.0   18:28     E
27   7.6   8.1   12:58   7.0   23:15  10.7   0.0   1.0   1.6   9.0   09:54   ENE
28   7.0   7.9   13:15   6.1   08:13  11.3   0.0   0.0   1.5  12.0   23:57    NW
29   7.6   9.3   20:50   5.7   04:23  10.7   0.0   0.0   2.8  13.0   22:01   WNW
30   8.8  10.4   13:50   7.8   08:23   9.5   0.0   0.0   3.6  16.0   12:46   WSW
31  10.8  12.3   11:49   7.9   01:04   7.5   0.0   0.6  10.4  37.0   23:26    SW
----------------------------------------------------------------------------------
     8.5  14.1     1     0.3     4   305.0   0.0  65.6   7.1  48.0     6       W

Max >=  25.0  0
Max <=  10.0 13
Min <=   5.0  9
Min <=   0.0  0
Max Rain: 15.8 on day 5
Days of Rain: 18 (>= 0.2 mm)  6 (>= 5.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration